I was trying to find out why my internet connection was SLOW. After doing some digging, I found Tracert, ran it, this is what I got back,
From getnet.net TO 67.175.129.220.
Traceroute to 67.175.129.220 (67.175.129.220), 30 hops max, 40 byte packets
1 daisy.getnet.net (216.19.223.119) 0.068 ms 0.013 ms 0.012 ms
2 phnx-gsr0.getnet.net (216.19.201.241) 0.436 ms 0.434 ms 0.419 ms
3 phnxaz1wce2-se2-1.wcg.net (65.77.92.41) 0.868 ms 0.865 ms 0.851 ms
4 anhmca1wcx2-pos14-2.wcg.net (64.200.240.21) 11.119 ms 11.264 ms 11.410 ms
5 anhmca1wcx3-pos6-0-oc192.wcg.net (64.200.140.158) 179.165 ms 179.280 ms 179.512 ms
6 64.200.249.122 (64.200.249.122) 19.034 ms 18.889 ms 18.982 ms
7 64.200.249.142 (64.200.249.142) 18.840 ms 19.081 ms 19.266 ms
8 te-3-3-71.car4.SanJose1.Level3.net (4.68.110.29) 19.533 ms 19.557 ms 19.666 ms
9 vlan99.csw4.SanJose1.Level3.net (4.68.18.254) 19.970 ms 27.682 ms 27.614 ms
10 ae-92-92.ebr2.SanJose1.Level3.net (4.69.134.221) 30.827 ms 24.710 ms 23.181 ms
11 ae-3.ebr1.Denver1.Level3.net (4.69.132.58) 56.745 ms 56.488 ms 53.070 ms
12 ae-1-100.ebr2.Denver1.Level3.net (4.69.132.38) 57.782 ms 57.501 ms 57.466 ms
13 ae-3.ebr3.Chicago1.Level3.net (4.69.132.62) 75.501 ms 75.378 ms 63.289 ms
14 ae-68.ebr1.Chicago1.Level3.net (4.69.134.57) 74.411 ms ae-78.ebr2.Chicago1.Level3.net (4.69.134.61) 64.160 ms 63.863 ms
15 ae-1-51.edge1.Chicago2.Level3.net (4.68.101.19) 63.688 ms 63.373 ms ae-1-55.edge1.Chicago2.Level3.net (4.68.101.147) 63.362 ms
16 COMCAST-IP.edge1.Chicago2.Level3.net (4.71.248.34) 64.162 ms COMCAST-IP.edge1.Chicago2.Level3.net (4.71.248.22) 63.877 ms COMCAST-IP.edge1.Chicago2.Level3.net (4.71.248.18) 64.142 ms
17 * * *
18 te-3-1-ur01.area4.il.chicago.comcast.net (68.87.230.94) 64.413 ms 64.399 ms 64.473 ms
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *
I understand what the read-out saids, but what I don't understand is where do I go from Here. Once the tracert STOP's ( on what ever hop It stop on). How do I get around these Servers?. So at the Ninimum I can get at lease 30 hop w/ 40 packets.
rudolfocabrera@yahoo.com
It looks like he's tracing from New York area to the Chicago Area. The hop that takes the big time increase is in Kansas I believe. There may be a problem with one of the routers in the path.
Is your connection slow to all sites on the net or just one? Give us a little more details on your connection and who your trying to get to.
Free Guide: Managing storage for virtual environments
Complete a brief survey to get a complimentary 70-page whitepaper featuring the best methods and solutions for your virtual environment, as well as hypervisor-specific management advice from TechTarget experts. Don’t miss out on this exclusive content!
Discuss This Question: 1  Reply