 




<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Our Latest Discovery &#187; IPTV</title>
	<atom:link href="http://itknowledgeexchange.techtarget.com/whatis/tag/iptv/feed/" rel="self" type="application/rss+xml" />
	<link>http://itknowledgeexchange.techtarget.com/whatis</link>
	<description>A Whatis.com blog</description>
	<lastBuildDate>Wed, 20 Feb 2013 18:00:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>IPTV or Internet TV?</title>
		<link>http://itknowledgeexchange.techtarget.com/whatis/iptv-or-internet-tv/</link>
		<comments>http://itknowledgeexchange.techtarget.com/whatis/iptv-or-internet-tv/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 18:18:29 +0000</pubDate>
		<dc:creator>Ivy Wigmore</dc:creator>
				<category><![CDATA[cable television]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet TV]]></category>
		<category><![CDATA[IPTV]]></category>

		<guid isPermaLink="false">http://whatis.blogs.techtarget.com/2009/01/13/iptv-or-internet-tv/</guid>
		<description><![CDATA[When I selected IPTV for today&#8217;s Word of the Day, it was in response to seeing articles about iTV (Internet television) and assuming &#8212; silly me! &#8212; that it was the same thing. Uh. No, as it turns out, they&#8217;re two competing delivery models. IPTV is like a replacement for cable TV and typically offered by [...]]]></description>
				<content:encoded><![CDATA[<p>When I selected <a target="_blank" href="http://searchtelecom.techtarget.com/sDefinition/0,,sid103_gci1112181,00.html">IPTV</a> for today&#8217;s Word of the Day, it was in response to seeing articles about iTV (Internet television) and assuming &#8212; silly me! &#8212; that it was the same thing.</p>
<p>Uh. No, as it turns out, they&#8217;re <a target="_blank" href="http://www.eurocomms.com/features/112457/IPTV_AND_INTERNET_TV_DEVELOPMENT_-_Let_the_TV-battle_begin.html">two competing delivery models</a>. IPTV is like a replacement for cable TV and typically offered by the same carriers. And it isn&#8217;t always delivered over the Internet, as this <a target="_blank" href="http://searchunifiedcommunications.techtarget.com/generic/0,295582,sid186_gci1281193,00.html">Crash course in IPTV</a> explains. However, I <em>think</em> I can say confidently that Internet TV is always delivered over the Internet. Robin Good explains <a href="http://www.masternewmedia.org/2005/06/04/iptv_vs_internet_television_key.htm">the difference between Internet TV and IPTV</a> in this post.</p>
<p>If this all seems unnecessarily complicated and difficult to untangle, maybe you should just wait. According to many Industry watchers, the two will eventually converge into a hybrid of some sort. What <em>that</em> will look like is still up in the air. Or will it be online?  </p>
<!-- wpms-network-global-inserts -->]]></content:encoded>
			<wfw:commentRss>http://itknowledgeexchange.techtarget.com/whatis/iptv-or-internet-tv/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How you can watch the Olympics live online (and what sysadmins can do about it)</title>
		<link>http://itknowledgeexchange.techtarget.com/whatis/how-you-can-watch-the-olympics-live-online-and-what-sysadmins-can-do-about-it/</link>
		<comments>http://itknowledgeexchange.techtarget.com/whatis/how-you-can-watch-the-olympics-live-online-and-what-sysadmins-can-do-about-it/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 21:31:53 +0000</pubDate>
		<dc:creator>GuyPardon</dc:creator>
				<category><![CDATA[communications]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[interactive media]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[Sun Microsystems]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[useful]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Web applications]]></category>
		<category><![CDATA[Web services]]></category>
		<category><![CDATA[wiki]]></category>
		<category><![CDATA[Yahoo!]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://whatis.blogs.techtarget.com/2008/08/07/how-you-can-watch-the-olympics-live-online-and-what-sysadmins-should-do-about-it/</guid>
		<description><![CDATA[After years of buildup, the Olympics are about to kick off tomorrow in Beijing. As Shamus McGillicuddy reports, streaming Olympics video will drain corporate bandwidth. This year&#8217;s games are going to put substantial, perhaps even unprecedented, strain upon the Internet backbone. NBC plans to to stream more than 2,200 hours of live video coverage online. [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.olympic.org/common/images/common/events/push_beijing1.jpg" align="right" height="216" width="183" />After years of buildup, the Olympics are about to kick off tomorrow in Beijing. As Shamus McGillicuddy reports, <a href="http://searchnetworking.techtarget.com/news/article/0,289142,sid7_gci1324336,00.html">streaming Olympics video will drain corporate bandwidth</a>. This year&#8217;s games are going to put substantial, perhaps even unprecedented, strain upon the Internet backbone. NBC plans to to stream more than 2,200 hours of live video coverage online.</p>
<p>CBS took a similar approach to &#8220;March Madness&#8221; this spring, streaming all 64 games of the NCAA mens&#8217; basketball tournament.  Network administrators have similar challenges now in deciding where and whether to block users from accessing NBC.com, capping bandwidth use or engaging in a little proactive <a href="http://searchnetworking.techtarget.com/sDefinition/0,290660,sid7_gci1310157,00.html" target="_blank">traffic shaping</a>.</p>
<p>Personally, I like the suggestion made in Shamus&#8217;s story by Eileen Haggerty, director of product marketing with NetScout:</p>
<blockquote><p>&#8220;An IT organization could set up a PC with a large-screen monitor in the office cafeteria that would run streaming video of the games. Instead of having 15 people sitting at their desks sucking up bandwidth individually, a savvy network administrator could bring all those people together to watch the Olympics during their break.&#8221;</p></blockquote>
<p>Let&#8217;s assume for a moment, however, that you aren&#8217;t a bandwidth-conscious CTO and would like to be able to keep current on the standings in your favorite events or athletes. (Or that you believe setting up a few televisions is a handy low-tech hack.)</p>
<p>Thanks to Gina&#8217;s post on Lifehacker,<a href="http://lifehacker.com/399995/watch-the-olympics-online">Watch the Olympics Online</a>, I found <a href="http://howto.wired.com/wiki/Watch_the_Olympics_Online">Wired&#8217;s excellent How-To Wiki for Watching the Olympics Online</a>. (As you might expect, this link has been climbing the charts on the most <a href="http://delicious.com/popular/">popular page at delicious</a>).</p>
<p>As the wiki notes, you can catch up to four different livestreams and more than 3,000 hours of on-demand at <a href="http://www.nbcolympics.com/" class="external text" title="http://www.nbcolympics.com/">NBCOlympics.com</a>.</p>
<p>World-wide, there also many other websites streaming Games footage:  <a href="http://www.cctvolympics.com/" class="external text" title="http://www.cctvolympics.com/">CCTVOlympics.com</a> in mainland China, <a href="http://news.bbc.co.uk/sport2/hi/olympics/default.stm" class="external text" title="http://news.bbc.co.uk/sport2/hi/olympics/default.stm">BBC Sports</a> in the U.K., <a href="http://au.sports.yahoo.com/olympics/video/" class="external text" title="http://au.sports.yahoo.com/olympics/video/">Yahoo7</a> in Australia or <a href="http://www.cbc.ca/olympics/" class="external text" title="http://www.cbc.ca/olympics/">CBC Olympics</a> in Canada.</p>
<p>There&#8217;s a catch, however, to the livestreaming, on-demand video goodness: In most cases, users in the United States will be blocked from viewing the footage on any site but NBC.</p>
<p>If you&#8217;re savvy enough to follow the advice at <a href="http://ask.metafilter.com/22899/How-do-I-trick-the-BBC-to-think-I-am-in-the-UK" class="external text" title="http://ask.metafilter.com/22899/How-do-I-trick-the-BBC-to-think-I-am-in-the-UK">Metafilter</a> by setting up a <a href="http://whatis.techtarget.com/definition/0,289893,sid9_gci212840,00.html" target="_blank">proxy server</a> or using <a href="http://www.anonymizer.com/" class="external text" title="http://www.anonymizer.com/">Anonymizer</a>, you should be able to get around location restrictions.</p>
<p>It&#8217;s a cinch that the millions of broadcast viewers will be recording and uploading events to YouTube on their own, of course.  NBC has tried to get out in front of the inevitable wave by partnering with Google, with plans to provide 3 hours of highlights and wrap-ups to a dedicated channel on<a href="http://www.youtube.com/beijing2008" class="external text" title="http://www.youtube.com/beijing2008">YouTube</a>.</p>
<p>As the authors of the Wired wiki note (nice work, <em><a href="http://howto.wired.com/wiki/User:Applian?action=edit" class="new" title="Applian">applian</a>, <a href="http://howto.wired.com/wiki/User:Apardoe?action=edit" class="new" title="Apardoe">apardoe</a>, <a href="http://howto.wired.com/wiki/User:Mosesofmason" title="Mosesofmason">mosesofmason</a> and <a href="http://howto.wired.com/wiki/User:Snackfight" title="Snackfight">snackfight</a>!</em>), <a href="http://searchcio-midmarket.techtarget.com/sDefinition/0,290660,sid183_gci999333,00.html">BitTorrent</a> is also an option for watching events after the fact, though P2P files sharing on your corporate network may land you in more hot water than simply streaming the video, given the various serious security risks involved.</p>
<p>What the wiki doesn&#8217;t note is what is lying under the hood over at NBCOlympics.com. NBC has partnered with MSN to stream the Olympics using <a href="http://searchwindevelopment.techtarget.com/sDefinition/0,290660,sid8_gci1256631,00.html">Silverlight</a>, in what will be far and away the biggest test for Microsoft&#8217;s alternative to Flash to date.</p>
<p>Anyone that wants to watch the Olympics will have to download and install the Silverlight plug-in, a process that certain to test out exactly how ready for &#8220;prime time&#8221; the technology is for streaming rich media online. Of special note is the fact that Silverlight encrypts a videostream, which will make recording the events considerably harder (if not impossible).</p>
<p>As a result, tech pundits, geeks and network executives will no doubt be watching the race to crack the streams and distribute unauthorized video nearly as closely as the games themselves.</p>
<p>Enjoy the Olympics!</p>
<!-- wpms-network-global-inserts -->]]></content:encoded>
			<wfw:commentRss>http://itknowledgeexchange.techtarget.com/whatis/how-you-can-watch-the-olympics-live-online-and-what-sysadmins-can-do-about-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screencast: Learn how to watch video on Ubuntu</title>
		<link>http://itknowledgeexchange.techtarget.com/whatis/screencast-learn-how-to-watch-video-on-ubuntu/</link>
		<comments>http://itknowledgeexchange.techtarget.com/whatis/screencast-learn-how-to-watch-video-on-ubuntu/#comments</comments>
		<pubDate>Fri, 16 May 2008 14:21:35 +0000</pubDate>
		<dc:creator>GuyPardon</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[demonstration]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[interactive media]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[operating systems]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://whatis.blogs.techtarget.com/2008/05/16/screencast-learn-how-to-watch-video-on-ubuntu/</guid>
		<description><![CDATA[This screencast from Ubuntu.com shows how to play media, like online movies and DVDs, in Hardy Heron and other versions of the Linux operating system. [kml_flashembed movie="http://video.google.com/googleplayer.swf?docid=-8627464576358340315" width="400" height="326" wmode="transparent" /] Learn how to add codecs automatically, play video embedded in a browser and how to install a Flash Player plugin or the Miro video [...]]]></description>
				<content:encoded><![CDATA[<p> This <a href="http://screencasts.ubuntu.com/">screencast from Ubuntu.com</a> shows how to play media, like online movies and DVDs,  in <a href="http://searchenterpriselinux.techtarget.com/sDefinition/0,,sid39_gci1312921,00.html">Hardy Heron</a> and other versions of the Linux operating system.</p>
<p><code>[kml_flashembed movie="http://video.google.com/googleplayer.swf?docid=-8627464576358340315" width="400" height="326" wmode="transparent" /]</code></p>
<p>Learn how to add codecs automatically, play video embedded in a browser and how to install a Flash Player plugin or the Miro video platform.</p>
<!-- wpms-network-global-inserts -->]]></content:encoded>
			<wfw:commentRss>http://itknowledgeexchange.techtarget.com/whatis/screencast-learn-how-to-watch-video-on-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Sir Tim Berners-Lee on Net neutrality</title>
		<link>http://itknowledgeexchange.techtarget.com/whatis/video-sir-tim-berners-lee-on-net-neutrality/</link>
		<comments>http://itknowledgeexchange.techtarget.com/whatis/video-sir-tim-berners-lee-on-net-neutrality/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 14:16:48 +0000</pubDate>
		<dc:creator>GuyPardon</dc:creator>
				<category><![CDATA[academics]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[controversy]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://whatis.blogs.techtarget.com/2008/04/18/video-sir-tim-berners-lee-on-net-neutrality/</guid>
		<description><![CDATA[You might remember this fellow &#8212; he invented the Web, after all. Sir Tim Berners-Lee offers some thoughts on the issue of Net neutrality in this video. [kml_flashembed movie="http://video.google.com/googleplayer.swf?docid=-7549094128782370480" width="400" height="326" wmode="transparent" /] You can read Lee&#8217;s post on Net neutrality, which largely mirrors his statements on camera, over at his blog. You&#8217;ll note that [...]]]></description>
				<content:encoded><![CDATA[<p>You might remember this fellow &#8212; he <a href="http://www.w3.org/People/Berners-Lee/">invented the Web</a>, after all. Sir Tim Berners-Lee offers some thoughts on the issue of Net neutrality in this video.</p>
<p><code>[kml_flashembed movie="http://video.google.com/googleplayer.swf?docid=-7549094128782370480" width="400" height="326" wmode="transparent" /]</code></p>
<p>You can read <a href="http://dig.csail.mit.edu/breadcrumbs/blog/4">Lee&#8217;s post on Net neutrality</a>, which largely mirrors his statements on camera, over at his <a href="http://dig.csail.mit.edu/breadcrumbs/blog/4">blog</a>.  You&#8217;ll note that the post and video date back to 2006, when the issue first entered a wider conversation online. These days, the U.S. presidential candidates have taken stances on it (<a href="http://www.freepress.net/news/28178">Clinton and Obama are both for Net neutrality</a>, <a href="http://archive.newsmax.com/archives/ic/2007/6/3/224720.shtml">McCain opposes it</a>). Accusations of <a href="http://searchnetworking.techtarget.com/sDefinition/0,,sid7_gci1310157,00.html">traffic shaping</a> and the uglier-sounding &#8220;bandwidth throttling&#8221; are flying at ISPs like Comcast, sometimes <a href="http://www.electronista.com/articles/07/10/19/comcast.bittorrent.shaping/">justified</a> and other times based upon <a href="http://arstechnica.com/news.ars/post/20080408-rush-to-judgment-comcast-not-blocking-web-traffic-after-all.html">mistaken conclusions</a>.</p>
<p>We&#8217;ve asked you before &#8212; have you opinions changed? Private networks and corporations have good reason to restrict bandwidth to memory hogs like like IPTV. On-demand streaming of this year&#8217;s NCAA basketball tournament caused massive traffic spikes, for instance, resulted in massive traffic spikes.  The security risks and bandwidth challenges presented by employee use of P2P networks like Bittorrent are an issue as well.</p>
<p>Once Internet use leaves the office, however, the question remains: Should ISPs be able to institute a <a href="http://searchnetworking.techtarget.com/sDefinition/0,,sid7_gci1198106,00.html">two-tiered Internet</a> for private citizens?</p>
<p>Let us know what you think in the comments or by writing in to <a href="mailto:editor@whatis.com">editor@whatis.com</a>.</p>
<!-- wpms-network-global-inserts -->]]></content:encoded>
			<wfw:commentRss>http://itknowledgeexchange.techtarget.com/whatis/video-sir-tim-berners-lee-on-net-neutrality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Oversi presents its overcache technology for P2P and video delivery</title>
		<link>http://itknowledgeexchange.techtarget.com/whatis/video-oversi-presents-its-overcache-technology-for-p2p-and-video-delivery/</link>
		<comments>http://itknowledgeexchange.techtarget.com/whatis/video-oversi-presents-its-overcache-technology-for-p2p-and-video-delivery/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 15:28:46 +0000</pubDate>
		<dc:creator>GuyPardon</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[demonstration]]></category>
		<category><![CDATA[interactive media]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://whatis.blogs.techtarget.com/2008/04/07/video-oversi-presents-its-overcache-technology-for-p2p-and-video-delivery/</guid>
		<description><![CDATA[Oversi&#8216;s technology is designed to help companies deliver video over the Internet. [kml_flashembed movie="http://www.youtube.com/v/Js-m0RwLWhE" width="425" height="350" wmode="transparent" /] From the shownotes on YouTube: This presentation shows how Oversi&#8217;s platform works; enabling service providers to manage the huge increase in traffic, enhance customer satisfaction and increase ARPU (average revenue per user). It also discusses the way [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.oversi.com/">Oversi</a>&#8216;s technology is designed to help companies deliver video over the Internet.</p>
<p><code>[kml_flashembed movie="http://www.youtube.com/v/Js-m0RwLWhE" width="425" height="350" wmode="transparent" /]</code></p>
<p>From the <a href="http://www.youtube.com/watch?v=Js-m0RwLWhE">shownotes</a> on YouTube:</p>
<blockquote><p> This presentation shows how Oversi&#8217;s platform works; enabling service providers to manage the huge increase in traffic, enhance customer satisfaction and increase ARPU (average revenue per user). It also discusses the way that service providers can benefit from the new revenue streams of digital media, rather than be mere bandwidth conduits with no financial gain.</p></blockquote>
<!-- wpms-network-global-inserts -->]]></content:encoded>
			<wfw:commentRss>http://itknowledgeexchange.techtarget.com/whatis/video-oversi-presents-its-overcache-technology-for-p2p-and-video-delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Gates says farewell at CES: His potential, our passion. Our laughs, anyway.</title>
		<link>http://itknowledgeexchange.techtarget.com/whatis/bill-gates-says-farewell-at-ces-his-potential-our-passion-our-laughs-anyway/</link>
		<comments>http://itknowledgeexchange.techtarget.com/whatis/bill-gates-says-farewell-at-ces-his-potential-our-passion-our-laughs-anyway/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 17:29:24 +0000</pubDate>
		<dc:creator>GuyPardon</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[futurism]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://whatis.blogs.techtarget.com/2008/01/07/bill-gates-says-farewell-at-ces-his-potential-our-passion-our-laughs-anyway/</guid>
		<description><![CDATA[Last night, Bill Gates gave his swan song keynote at CES 2008. Before his speech, which as always enjoyed blanket coverage from the tech press, the outgoing chairman of Microsoft played a hilarious video. [kml_flashembed movie="http://www.youtube.com/v/HEWMC4usElM" width="425" height="350" wmode="transparent" /] (Thanks go to the Future Shop for the video.) Gates was able to pull in [...]]]></description>
				<content:encoded><![CDATA[<p>Last night, Bill Gates gave his swan song keynote at CES 2008. Before his speech, which as always enjoyed <a href="http://news.google.com/news?q=bill+gates+ces">blanket coverage</a> from the tech press, the outgoing chairman of Microsoft played a <a href="http://video.msn.com/video.aspx?vid=be9075bb-df0a-41c9-8d86-7ded46627e26">hilarious video</a>.</p>
<p><code>[kml_flashembed movie="http://www.youtube.com/v/HEWMC4usElM" width="425" height="350" wmode="transparent" /]<br />
</code><br />
(Thanks go to <a href="http://www.futureshopforum.ca/futureshop/board/message?board.id=CES2008&amp;thread.id=1">the Future Shop</a> for the video.)</p>
<p>Gates was able to pull in celebrities from all walks of life to participate: Speilberg, Clooney, Bono, Hillary, Al Gore, Obama, Jay-Z and a particularly hilarious bit with Matthew McConaughey.  Even you didn&#8217;t make it to CES, this one&#8217;s worth adding to your lunchtime <a href="http://www.nytimes.com/2008/01/05/business/media/05video.html">video snacking</a>. It turns out that Bill balances funny with brilliant, though not so much on a fitness ball.</p>
<p>Aside from the humor,  Gates orated at length about the next &#8220;digital decade,&#8221; where we can expect vast improvements in hardware and software to drive media to places it&#8217;s never been, though he painted in broad strokes rather than introducing many specific products or services. He outlined three major themes : high definition displays with 3D, multiple devices always connected to Web-enabled services ( so-called &#8220;<a href="http://whatis.blogs.techtarget.com/category/cloud-computing/">cloud computing</a>,&#8221; a trend we and <a href="http://www.technologyreview.com/Infotech/19397/">others</a> are documenting) and the power of vastly improved natural interfaces. To that end, Gates managed to get through a successful demonstration of snowboard design software using the <a href="http://www.theserverside.net/news/thread.tss?thread_id=45623">Surface I/O platform</a> without a single crash, an improvement on <a href="http://www.cnn.com/TECH/computing/9804/20/gates.comdex/">past</a> <a href="http://www.macobserver.com/article/2005/01/06.12.shtml">experiences</a>.  Gadget geeks, epitomized by the Engadget and Gizmodo crowd, took note of the <a href="http://microsoft.blognewschannel.com/archives/2008/01/06/exclusive-windows-mobile-7-to-focus-on-touch-and-motion-gestures/">Windows Mobile 7</a> (Photon) image that snuck into the presentation, promptly linking to <a href="http://www.engadget.com/2008/01/06/is-this-windows-mobile-7/">leaked interface designs</a> for the OS that might show up on an upcoming Palm/Treo handset.<br />
It looks like the iPhone&#8217;s multitouch interface spurred Redmond to improve on the feature-laden but complex interface of Windows Mobile 6.</p>
<p>The nascent <a href="http://searchwindevelopment.techtarget.com/sDefinition/0,290660,sid8_gci1256631,00.html">Silverlight</a> platform also scored a big win, as Gates announced that MSN would be NBC&#8217;s exclusive online provider for the 2008 Olympics in Bejing. That means that if you want to watch the Olympics online, you&#8217;ll need to download the player and install it on your browser. Well, legally, anyway. I&#8217;d be shocked if NBC wasn&#8217;t chasing <a href="http://searchsmb.techtarget.com/sDefinition/0,290660,sid44_gci999333,00.html">.torrent</a> files around the Net or YouTube mashups. I had to install Silverlight to watch the slive last night, actually, with a few bumps along the way. Version 1.0 of <em>anything </em>always worries me. You can <a href="http://www.microsoft.com/ces/" target="_blank">watch the entire Gates CES keynote here</a>.</p>
<!-- wpms-network-global-inserts -->]]></content:encoded>
			<wfw:commentRss>http://itknowledgeexchange.techtarget.com/whatis/bill-gates-says-farewell-at-ces-his-potential-our-passion-our-laughs-anyway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The IT Room: Streamingly funny IT humor coming to a tiny/medium/large screen near you</title>
		<link>http://itknowledgeexchange.techtarget.com/whatis/the-it-room-streamingly-funny-it-humor-coming-to-a-tinymediumlarge-screen-near-you/</link>
		<comments>http://itknowledgeexchange.techtarget.com/whatis/the-it-room-streamingly-funny-it-humor-coming-to-a-tinymediumlarge-screen-near-you/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 14:11:00 +0000</pubDate>
		<dc:creator>GuyPardon</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[interactive media]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[social publishing]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://whatis.blogs.techtarget.com/2007/11/15/the-it-room-streamingly-funny-it-humor-coming-to-a-tinymediumlarge-screen-near-you/</guid>
		<description><![CDATA[Thank to its ubiquitous advertising spots on BoingBoingTV, I&#8217;ve discovered the IT Room. Clearly, I&#8217;m part of the target audience of this new take on tech support humor, &#8217;cause I found the trailers and initial 4:22 minute webisode (embedded below) hilarious. Download link If you like it, you can watch it online or subscribe with [...]]]></description>
				<content:encoded><![CDATA[<p>Thank to its ubiquitous advertising spots on <a href="http://whatis.blogs.techtarget.com/2007/10/04/iptv-update-free-classes-from-ucberkeley-on-youtube-and-boingboing-goes-to-online-video/">BoingBoingTV</a>, I&#8217;ve discovered <a href="http://www.theitroom.com/">the IT Room</a>. Clearly, I&#8217;m part of the target audience of this new take on tech support humor, &#8217;cause I found the trailers and initial 4:22 minute webisode (embedded below) hilarious.</p>
<p><a href="http://www.theitroom.com/video/Webisode_1.mov" title="Anarchy Media Player - Right click to download file"><em>Download link</em></a><br />
<code></code></p>
<p>If you like it, you can <a href="http://www.theitroom.com/">watch it online</a> or <a href="//feeds.feedburner.com/theitroom">subscribe with iTunes</a> or <a href="http://feeds.feedburner.com/theitroom">RSS </a>&#8211; or even <a href="http://www.theitroom.com/send.php">via email</a>. Folks, we&#8217;ve left the old ways of watching TV in our living rooms at a set time far, far behind.</p>
<p>The IT Room has ambitions to be more than just a series of webisodes created by Motiv Studios, written by a group of writers in a snark-laden conference room. The producers want the audience of IT geeks (and perhaps a few end users) to submit their own IT horror stories, which they can then use to create further episodes.</p>
<p>Is it a way of dodging the ongoing writer&#8217;s strike? Perhaps. We&#8217;ve had some luck with getting users to submit their own <a href="http://whatis.techtarget.com/wsearchResults/1,290214,sid9,00.html?query=it+bloopers">IT bloopers</a> in the past, though we haven&#8217;t assembled a crack comedy team to make them into video shorts quite yet. <a href="http://www.theitroom.com/monkey/">The monkey</a> promises to give the best written IT horror story a Dell Latitude, so there&#8217;s some extra incentive in there, too. The site gathers submissions in a transparent and decidedly techie way &#8212; you contribute the story as a blog post, visible to all.</p>
<p>Cleverly, there&#8217;s a Digg button next to each post, a move that the rather more old media Wall Street Journal <a href="http://money.cnn.com/news/newsfeeds/articles/primenewswire/131396.htm">just made</a> as well, leading to <a href="http://www.centernetworks.com/digg-wsj-free-marriage">wide</a> <a href="http://gesterling.wordpress.com/2007/11/14/wsj-adds-digg-buttons-acquisition-next/">spread</a> <a href="http://www.news.com/8301-13577_3-9816582-36.html?tag=nefd.blgs">speculation</a> that Murdoch might be interested in acquiring the social news site.  (That move also allows you to <a href="http://lifehacker.com/software/news/free-wall-street-journal-stories-through-digg-rss-322559.php">subscribe to an RSS feed of all of the WSJ&#8217;s content on Digg</a>&#8211; neat!)</p>
<p>The cynic in me notes that Motiv works on marketing programs for Dell, though this is obviously more than just extended commercials. There&#8217;s no Dude getting me a Dell (instead, he&#8217;s<a href="http://www.engadget.com/2007/11/08/dude-youre-getting-a-drink-dell-dude-now-a-waiter/"> offering me a pint</a>), happily, but until I see a <a href="http://searchcio.techtarget.com/originalContent/0,289142,sid19_gci1210929,00.html">battery meltdown</a> or a frustrating tech support mobisode focused on relentlessly calm Indian associates offering scripted responses, I&#8217;ll be a tad suspicious&#8230;. even as I snarf my coffee a bit when I tune in.</p>
<!-- wpms-network-global-inserts -->]]></content:encoded>
			<wfw:commentRss>http://itknowledgeexchange.techtarget.com/whatis/the-it-room-streamingly-funny-it-humor-coming-to-a-tinymediumlarge-screen-near-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
