<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Our Latest Discovery &#187; free</title>
	<atom:link href="http://itknowledgeexchange.techtarget.com/whatis/tag/free/feed/" rel="self" type="application/rss+xml" />
	<link>http://itknowledgeexchange.techtarget.com/whatis</link>
	<description>A Whatis.com blog</description>
	<lastBuildDate>Wed, 29 May 2013 17:24:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>More fun with Skype: The laughter chain</title>
		<link>http://itknowledgeexchange.techtarget.com/whatis/more-fun-with-skype-the-laughter-chain/</link>
		<comments>http://itknowledgeexchange.techtarget.com/whatis/more-fun-with-skype-the-laughter-chain/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 21:45:37 +0000</pubDate>
		<dc:creator>Ivy Wigmore</dc:creator>
				<category><![CDATA[free]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://whatis.blogs.techtarget.com/2008/12/23/more-fun-with-skype-the-laughter-chain/</guid>
		<description><![CDATA[Did you know that 15 minutes of laughter = 2 hours sleep?  Or that a good belly laugh burns 3.5 calories? Granted, you&#8217;d still have to laugh a heck of a lot to incinerate all the festive eggnog and rumballs but every little bit helps&#8230; The Skype laughter chain is a viral marketing campaign that involves watching a [...]]]></description>
				<content:encoded><![CDATA[<p>Did you know that 15 minutes of laughter = 2 hours sleep?  Or that a good belly laugh burns 3.5 calories? Granted, you&#8217;d still have to laugh a heck of a lot to incinerate all the festive eggnog and rumballs but every little bit helps&#8230;</p>
<p>The <a target="_blank" href="http://www.skypelaughterchain.com">Skype laughter chain</a> is a viral marketing campaign that involves watching a video of people laughing and recording your response:</p>
<p><code>[kml_flashembed movie="http://www.youtube.com/v/Qmsh0kRKyB4" width="425" height="350" wmode="transparent" /]</code></p>
<p>Do you have an infectious laugh? Speaking of things that are infectious/viral, laughter also boosts your immune system &#8212; why not <a target="_blank" href="http://www.skypelaughterchain.com/">give it a shot? </a></p>
<!-- wpms-network-global-inserts -->]]></content:encoded>
			<wfw:commentRss>http://itknowledgeexchange.techtarget.com/whatis/more-fun-with-skype-the-laughter-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype tutorial demos</title>
		<link>http://itknowledgeexchange.techtarget.com/whatis/skype-tutorial-demos/</link>
		<comments>http://itknowledgeexchange.techtarget.com/whatis/skype-tutorial-demos/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 18:20:06 +0000</pubDate>
		<dc:creator>Ivy Wigmore</dc:creator>
				<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[environmentalism]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[lifehack]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Computing]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[podcasting]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[useful]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://whatis.blogs.techtarget.com/2008/12/10/skype-tutorial-demos/</guid>
		<description><![CDATA[This video takes you through the process of making free calls with Skype from downloading the software to connecting: [kml_flashembed movie="http://www.youtube.com/v/rdyuqhht1Mg" width="425" height="350" wmode="transparent" /]  &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- This video from Skype demonstrates using the service for business:  [kml_flashembed movie="http://www.youtube.com/v/8zjEsSw3Bno" width="425" height="350" wmode="transparent" /]  &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- FrugalTech discusses more ways to save money using Skype for business: [kml_flashembed [...]]]></description>
				<content:encoded><![CDATA[<p><strong>This video takes you through the process of making free calls with Skype from downloading the software to connecting:</strong></p>
<p><code><strong>[kml_flashembed movie="http://www.youtube.com/v/rdyuqhht1Mg" width="425" height="350" wmode="transparent" /]</strong></code></p>
<p><strong> &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</strong></p>
<p><strong>This video from Skype demonstrates using the service for business: </strong></p>
<p><code><strong>[kml_flashembed movie="http://www.youtube.com/v/8zjEsSw3Bno" width="425" height="350" wmode="transparent" /]</strong></code></p>
<p><strong> &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</strong></p>
<p><strong>FrugalTech discusses more ways to save money using Skype for business:</strong></p>
<p><code><strong>[kml_flashembed movie="http://www.youtube.com/v/gj1fgR3ev0g" width="425" height="350" wmode="transparent" /]</strong></code></p>
<p><strong>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</strong></p>
<p><strong>Kid Guru explains how to record calls for podcasting and other purposes:</strong></p>
<p><code><strong><code>[kml_flashembed movie="http://www.youtube.com/v/VZBHRDsVX0E" width="425" height="350" wmode="transparent" /]</code></strong></code><code><strong><code><strong>------------------------------------------------------------------------------------------------------------------ </strong></code></strong></code><code><strong><code><strong>Betchaboy demonstrates making a video call with Skype:</strong></code></strong></code></p>
<p><code><strong>[kml_flashembed movie="http://www.youtube.com/v/zWq7n4w3cq4" width="425" height="350" wmode="transparent" /]</strong></code></p>
<!-- wpms-network-global-inserts -->]]></content:encoded>
			<wfw:commentRss>http://itknowledgeexchange.techtarget.com/whatis/skype-tutorial-demos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Blog Action Day? A chance to help fight global poverty.</title>
		<link>http://itknowledgeexchange.techtarget.com/whatis/what-is-blog-action-day-a-chance-to-help-fight-global-poverty/</link>
		<comments>http://itknowledgeexchange.techtarget.com/whatis/what-is-blog-action-day-a-chance-to-help-fight-global-poverty/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 14:00:06 +0000</pubDate>
		<dc:creator>GuyPardon</dc:creator>
				<category><![CDATA[academics]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[entrepeneurship]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[useful]]></category>
		<category><![CDATA[volunteer]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://whatis.blogs.techtarget.com/2008/10/15/what-is-blog-action-day-a-chance-to-help-fight-global-poverty/</guid>
		<description><![CDATA[Blog Action Day is, according to its founders, &#8220;an annual nonprofit event that aims to unite the world’s bloggers, podcasters and videocasters, to post about the same issue on the same day.&#8221; In 2007, the issue was the environment. In 2008, the theme is poverty. By coordinating the efforts of many bloggers (more than 10,000 [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blogactionday.org">Blog Action Day</a> is, according to its founders, &#8220;an annual nonprofit event that aims to unite the world’s bloggers, podcasters and videocasters, to post about the same issue on the same day.&#8221;</p>
<p><a href="http://blogactionday.org"><img src="http://blogactionday.org/img/10498fd4b7e9ee3ed088bc3e5f6c31442ccf716d.jpg" align="left" border="0" /></a></p>
<p>In 2007, the issue was the environment. In 2008, the theme is poverty.</p>
<p>By coordinating the efforts of many bloggers (more than 10,000 different sites, as of this morning), the organizers hope to galvanize improvement in the lots of the world&#8217;s poor. As <a href="http://web.worldbank.org/WBSITE/EXTERNAL/TOPICS/EXTPOVERTY/EXTPA/0,,contentMDK:20153855~menuPK:435040~pagePK:148956~piPK:216618~theSitePK:430367,00.html">measured by the World Bank</a>, substantial improvements have been made since the 1980s.</p>
<p>Even so, one quarter of the world continues to subsist on less than $1.25/day.</p>
<p>Here&#8217;s what you can do to help:</p>
<ul>
<li>Participate in the <a href="http://searchmobilecomputing.techtarget.com/sDefinition/0,290660,sid40_gci1259895,00.html">One Laptop Per Child project (OLPC)</a>. Just head over to <a href="http://www.laptopgiving.org">laptopgiving.org</a>.</li>
<li>Tune in to <a href="http://www.blogtalkradio.com/blogactionday">BlogTalkRadio&#8217;s 12-hour Blog Action Day talkathon</a> to discover how dozens of prominent bloggers and technologists will be helping in the effort.</li>
<li>Support <a href="http://en.wikipedia.org/wiki/Microcredit">microlending</a> efforts at <a href="http://kiva.org/">Kiva.org.</a> Learn more about microcredit, Nobel Prize winner Muhammad Yunus and the Grameen Bank in this Business Week article, &#8220;<a href="http://www.businessweek.com/magazine/content/05_52/b3965025.htm">Can Technology Eliminate Poverty</a>?</li>
<li>Read WebTeacher&#8217;s <a href="http://www.webteacher.ws/2008/10/15/blog-action-day-what-is-a-social-business/">post describing a social business</a> to find out how this form of concerned commerce works.</li>
<li>Donate to or participate in the development of the technologies described at <a href="http://practicalaction.org/">PracticalAction.org</a>. These include  <a href="http://practicalaction.org/?id=energy_expertise#Micro-hydro">micro-hydro plants</a>, <a href="http://practicalaction.org/?id=energy_expertise#Small%20scale%20wind%20power">small-scale wind generators</a>, affordable <a href="http://practicalaction.org/?id=energy_expertise#Solar%20Power">solar lanterns</a> and <a href="http://practicalaction.org/?id=energy_expertise#Biogas">biogas</a> plants.</li>
<li>Learn more in <a href="http://site.blogactionday.org/resources/">online poverty resources </a>listed on BlogActionDay.org.</li>
</ul>
<p>Spread the word!</p>
<!-- wpms-network-global-inserts -->]]></content:encoded>
			<wfw:commentRss>http://itknowledgeexchange.techtarget.com/whatis/what-is-blog-action-day-a-chance-to-help-fight-global-poverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapping about CERN&#8217;s Large Hadron Collider? Not the end of the world as we know it.</title>
		<link>http://itknowledgeexchange.techtarget.com/whatis/rapping-about-cerns-large-hadron-collider-not-the-end-of-the-world-as-we-know-it/</link>
		<comments>http://itknowledgeexchange.techtarget.com/whatis/rapping-about-cerns-large-hadron-collider-not-the-end-of-the-world-as-we-know-it/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 12:19:31 +0000</pubDate>
		<dc:creator>GuyPardon</dc:creator>
				<category><![CDATA[academics]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[futurism]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[MP3]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://whatis.blogs.techtarget.com/2008/09/05/rapping-about-cerns-large-hadron-collider-not-the-end-of-the-world-as-we-know-it/</guid>
		<description><![CDATA[Need a breath of fresh air and humor heading into the weekend? Check out this hilarious video of the Large Hadron Rap on YouTube. Hat tip to Cosmos Magazine for the discovery. This leads up to the highly anticipated moment next Wednesday when CERN turns on the Large Hadron Collider over in Geneva, Switzerland. Combining [...]]]></description>
				<content:encoded><![CDATA[<p><span> Need a breath of fresh air and humor heading into the weekend? Check out this <a href="http://www.youtube.com/watch?v=j50Z%3Cp%3EssEojtM" target="_blank">hilarious video of the Large Hadron Rap</a> on YouTube. Hat tip to <a href="http://www.cosmosmagazine.com/">Cosmos Magazine </a>for the <a href="http://www.cosmosmagazine.com/news/2175/particle-physics-rap-a-youtube-hit">discovery</a>. This leads up to the highly anticipated moment next Wednesday when <a href="http://whatis.techtarget.com/definition/0,289893,sid9_gci1260653,00.html">CERN</a> turns on the <a href="http://whatis.techtarget.com/definition/0,,sid9_gci1260479,00.html">Large Hadron Collider</a> over in Geneva, Switzerland. Combining humor, science and music, this video brings some geeky fun to the exploration of the fundamental particles of matter, including our understanding of </span><a href="http://whatis.techtarget.com/definition/0,289893,sid9_gci866279,00.html">antimatter</a>,  <a href="http://whatis.techtarget.com/definition/0,289893,sid9_gci866279,00.html">dark matter</a> and the elusive <a href="http://en.wikipedia.org/wiki/Higgs_boson">Higgs Boson</a>.<br />
[kml_flashembed movie="http://www.youtube.com/v/j50ZssEojtM" width="425" height="350" wmode="transparent" /]<br />
According to the YouTube shownotes:<span><a href="http://www.katemcalpine.com"> </a></span></p>
<ul>
<li><span><a href="http://www.katemcalpine.com">Kate McAlpine</a>, aka DJ AlpineKat, is the rapper. She works as a science writer for CERN.</span><span></span></li>
<li><span><a href="http://www.ling.ed.ac.uk/~s9527813/" target="_blank">Will Barras</a>, a </span>PhD student in the Department of Linguistics and English Language at the University of Edinburgh, <span>is responsible for the thumpin&#8217; beats.<br />
</span></li>
<li><span>The images used came from particlephysics.ac.uk, space.com, the Institute of Physics, NASA, Symmetry, and Marvel</span></li>
<li><span>The dancers doubled as camera people, with some work by Neil Dixon.  Stock footage is CERN&#8217;s.</span></li>
<li>The original mp3, lyrics, and vocals can be sampled and remixed from <a href="https://www.msu.edu/%7Emcalpin9/lhc_rap/largehadron.html">McAlpine&#8217;s directory on MSU.edu</a>.</li>
</ul>
<p>Those lyrics are easily several orders of magnitude more complex than the average gangsta rap. Babes, bling and bluster is replaced by the Big Bang, dark matter and bosons. I posted them below for your enjoyment:</p>
<blockquote><p><strong> The Large Hadron Rap</strong></p>
<p>Twenty-seven kilometers of tunnel under ground<br />
Designed with mind to send protons around<br />
A circle that crosses through Switzerland and France<br />
Sixty nations contribute to scientific advance<br />
Two beams of protons swing round, through the ring they ride<br />
‘Til in the hearts of the detectors, they’re made to collide<br />
And all that energy packed in such a tiny bit of room<br />
Becomes mass, particles created from the vacuum<br />
And then…</p>
<p>LHCb sees where the antimatter’s gone<br />
ALICE looks at collisions of lead ions<br />
CMS and ATLAS are two of a kind<br />
They’re looking for whatever new particles they can find.<br />
The LHC accelerates the protons and the lead<br />
And the things that it discovers will rock you in the head.</p>
<p>We see asteroids and planets, stars galore<br />
We know a black hole resides at each galaxy’s core<br />
But even all that matter cannot explain<br />
What holds all these stars together – something else remains<br />
This dark matter interacts only through gravity<br />
And how do you catch a particle there’s no way to see<br />
Take it back to the conservation of energy<br />
And the particles appear, clear as can be</p>
<p>You see particles flying, in jets they spray<br />
But you notice there ain’t nothin’, goin’ the other way<br />
You say, “My law has just been violated – it don’t make sense!<br />
There’s gotta be another particle to make this balance.”<br />
And it might be dark matter, and for first<br />
Time we catch a glimpse of what must fill most of the known ‘Verse.<br />
Because…</p>
<p>LHCb sees where the antimatter’s gone<br />
ALICE looks at collisions of lead ions<br />
CMS and ATLAS are two of a kind<br />
They’re looking for whatever new particles they can find.</p>
<p>Antimatter is sort of like matter’s evil twin<br />
Because except for charge and handedness of spin<br />
They’re the same for a particle and its anti-self<br />
But you can’t store an antiparticle on any shelf<br />
Cuz when it meets its normal twin, they both annihilate<br />
Matter turns to energy and then it dissipates</p>
<p>When matter is created from energy<br />
Which is exactly what they’ll do in the LHC<br />
You get matter and antimatter in equal parts<br />
And they try to take that back to when the universe starts<br />
The Big Bang – back when the matter all exploded<br />
But the amount of antimatter was somehow eroded<br />
Because when we look around we see that matter abounds<br />
But antimatter’s nowhere to be found.<br />
That’s why…</p>
<p>LHCb sees where the antimatter’s gone<br />
ALICE looks at collisions of lead ions<br />
CMS and ATLAS are two of a kind<br />
They’re looking for whatever new particles they can find.<br />
The LHC accelerates the protons and the lead<br />
And the things that it discovers will rock you in the head.</p>
<p>The Higgs Boson – that’s the one that everybody talks about.<br />
And it’s the one sure thing that this machine will sort out<br />
If the Higgs exists, they ought to see it right away<br />
And if it doesn’t, then the scientists will finally say<br />
“There is no Higgs!  We need new physics to account for why<br />
Things have mass.  Something in our Standard Model went awry.”</p>
<p>But the Higgs – I still haven’t said just what it does<br />
They suppose that particles have mass because<br />
There is this Higgs field that extends through all space<br />
And some particles slow down while other particles race<br />
Straight through like the photon – it has no mass<br />
But something heavy like the top quark, it’s draggin’ its ***<br />
And the Higgs is a boson that carries a force<br />
And makes particles take orders from the field that is its source.<br />
They’ll detect it….</p>
<p>LHCb sees where the antimatter’s gone<br />
ALICE looks at collisions of lead ions<br />
CMS and ATLAS are two of a kind<br />
They’re looking for whatever new particles they can find.</p>
<p>Now some of you may think that gravity is strong<br />
Cuz when you fall off your bicycle it don’t take long<br />
Until you hit the earth, and you say, “Dang, that hurt!”<br />
But if you think that force is powerful, you’re wrong.<br />
You see, gravity – it’s weaker than Weak<br />
And the reason why is something many scientists seek<br />
They think about dimensions – we just live in three<br />
But maybe there are some others that are too small to see<br />
It’s into these dimensions that gravity extends<br />
Which makes it seem weaker, here on our end.<br />
And these dimensions are “rolled up” – curled so tight<br />
That they don’t affect you in your day to day life<br />
But if you were as tiny as a graviton<br />
You could enter these dimensions and go wandering on<br />
And they&#8217;d find you&#8230;</p>
<p>When LHCb sees where the antimatter’s gone<br />
ALICE looks at collisions of lead ions<br />
CMS and ATLAS are two of a kind<br />
They’re looking for whatever new particles they can find.<br />
The LHC accelerates the protons and the lead<br />
And the things that it discovers will rock you in the head.</p></blockquote>
<!-- wpms-network-global-inserts -->]]></content:encoded>
			<wfw:commentRss>http://itknowledgeexchange.techtarget.com/whatis/rapping-about-cerns-large-hadron-collider-not-the-end-of-the-world-as-we-know-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: MIT&#8217;s OpenCourseWare &#8212; Introduction to Algorithms (Lesson 1 and 2)</title>
		<link>http://itknowledgeexchange.techtarget.com/whatis/video-mits-opencourseware-introduction-to-algorithms-lesson-1-and-2/</link>
		<comments>http://itknowledgeexchange.techtarget.com/whatis/video-mits-opencourseware-introduction-to-algorithms-lesson-1-and-2/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 23:58:08 +0000</pubDate>
		<dc:creator>GuyPardon</dc:creator>
				<category><![CDATA[academics]]></category>
		<category><![CDATA[Class]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[courses]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[fundamentals]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[public domain]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[useful]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://whatis.blogs.techtarget.com/2008/08/20/video-mits-opencourseware-introduction-to-algorithms-lesson-1/</guid>
		<description><![CDATA[Thanks to a friendly Creative Commons license, these introductory lectures could be uploaded to Google Video by Peteris Krumins from the host on MIT’s OpenCourseWare website. In his post about them on his blog at catonmat.net, Peter also has posted his notes on each lecture. As he notes, the first lecture is given by MIT [...]]]></description>
				<content:encoded><![CDATA[<p>Thanks to a friendly Creative Commons license, these introductory lectures could be uploaded to Google Video by Peteris Krumins from the host on <a href="http://ocw.mit.edu/OcwWeb/Electrical-Engineering-and-Computer-Science/6-046JFall-2005/CourseHome/index.htm" target="_blank">MIT’s OpenCourseWare website</a>. In his <a href="http://www.catonmat.net/blog/mit-introduction-to-algorithms-part-one/">post </a>about them on his blog at <a href="http://www.catonmat.net/">catonmat.net</a>, Peter also has posted his notes on each lecture. As he notes, the first lecture is given by MIT professor <a href="http://people.csail.mit.edu/cel/">Charles E. Leiserson</a>, the &#8220;L&#8221; in the authors of the seminal book, <a href="http://www.amazon.com/exec/obidos/ASIN/0262032937/freesciencand-20">Introduction to Algorithms</a>. In other words, if you&#8217;re looking for an entrance point to understanding algorithms, you&#8217;ll be hard-pressed to find a better authority or context.</p>
<p>Here&#8217;s Lesson 1:</p>
<p><code>[kml_flashembed movie="http://video.google.com/googleplayer.swf?docid=-2333306016564732003" width="400" height="326" wmode="transparent" /]</code> </p>
<p>And here&#8217;s Lesson 2:</p>
<p><code>[kml_flashembed movie="http://video.google.com/googleplayer.swf?docid=6724701313234177393" width="400" height="326" wmode="transparent" /]</code> </p>
<p>Thanks, Peter, and enjoy! </p>
<!-- wpms-network-global-inserts -->]]></content:encoded>
			<wfw:commentRss>http://itknowledgeexchange.techtarget.com/whatis/video-mits-opencourseware-introduction-to-algorithms-lesson-1-and-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google helps you keep up with the Olympics</title>
		<link>http://itknowledgeexchange.techtarget.com/whatis/google-helps-you-keep-up-with-the-olympics/</link>
		<comments>http://itknowledgeexchange.techtarget.com/whatis/google-helps-you-keep-up-with-the-olympics/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 16:03:43 +0000</pubDate>
		<dc:creator>GuyPardon</dc:creator>
				<category><![CDATA[aggregator]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[useful]]></category>
		<category><![CDATA[widgets]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://whatis.blogs.techtarget.com/2008/08/08/google-helps-you-keep-up-with-the-olympics/</guid>
		<description><![CDATA[These days, Google isn&#8217;t just a search engine, though of course google.com is the starting point for most online searches. As Dylan Casey points out on the Official Google Blog, Google has now made it easier than ever for users to keep up with the Olympics online. In my most recent post, I linked to [...]]]></description>
				<content:encoded><![CDATA[<p>These days, Google isn&#8217;t just a search engine, though of course google.com is the starting point for most online searches. As Dylan Casey points out on the Official Google Blog, Google has now made it easier than ever for users to <a href="http://googleblog.blogspot.com/2008/08/keeping-up-with-summer-games.html">keep up with the Olympics online</a>. In my most recent post, I linked to the various places where you can <a href="http://whatis.blogs.techtarget.com/2008/08/07/how-you-can-watch-the-olympics-live-online-and-what-sysadmins-should-do-about-it/">watch the Olympics online</a>. Casey extends your options &#8212; and then some.</p>
<p>The <a href="http://www.google.com/landing/summergames2008/index.html#source=sgob" id="b-bq18" title="2008 Summer Games on Google">2008 Summer Games on Google</a>, available in 66 countries and 31 languages, features event schedules and updates on results. You can even track medal counts with an iGoogle gadget. The <a href="http://maps.google.com/help/maps/2008summergames/" id="ixe9" title="Summer Games Google Maps">Summer Games Google Maps</a> is a nifty mashup that allows you to &#8220;view medal and event information based on your favorite regions and sports.&#8221;</p>
<p>There&#8217;s even  a 3D video of the different venues you can tour, embedded below:</p>
<p><code>[kml_flashembed movie="http://www.youtube.com/v/0p2cEQCsBuY" width="425" height="350" wmode="transparent" /]</code></p>
<p>The Google Mobile Team also has a post up that explains<a href="http://googlemobile.blogspot.com/2008/08/on-your-mark-get-set-go-follow-summer.html"> how to follow the Olympics on your phone</a>.</p>
<p>Just head over to <a href="http://www.google.com/m/summergames">http://www.google.com/m/summergames</a> and enjoy.</p>
<p>Thanks, Google!</p>
<!-- wpms-network-global-inserts -->]]></content:encoded>
			<wfw:commentRss>http://itknowledgeexchange.techtarget.com/whatis/google-helps-you-keep-up-with-the-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How you can watch the Olympics live online (and what sysadmins can do about it)</title>
		<link>http://itknowledgeexchange.techtarget.com/whatis/how-you-can-watch-the-olympics-live-online-and-what-sysadmins-can-do-about-it/</link>
		<comments>http://itknowledgeexchange.techtarget.com/whatis/how-you-can-watch-the-olympics-live-online-and-what-sysadmins-can-do-about-it/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 21:31:53 +0000</pubDate>
		<dc:creator>GuyPardon</dc:creator>
				<category><![CDATA[communications]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[interactive media]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[Sun Microsystems]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[useful]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Web applications]]></category>
		<category><![CDATA[Web services]]></category>
		<category><![CDATA[wiki]]></category>
