<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Uncommon Wisdom: A SearchTelecom.com blog</title>
	<link>http://itknowledgeexchange.techtarget.com/telecom</link>
	<description></description>
	<pubDate>Thu, 15 May 2008 12:20:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.1</generator>
	<language>en</language>
			<item>
		<title>Comcast to buy Plaxo</title>
		<link>http://itknowledgeexchange.techtarget.com/telecom/comcast-to-buy-plaxo/</link>
		<comments>http://itknowledgeexchange.techtarget.com/telecom/comcast-to-buy-plaxo/#comments</comments>
		<pubDate>Thu, 15 May 2008 12:20:47 +0000</pubDate>
		<dc:creator>Tom Nolle</dc:creator>
		
		<category><![CDATA[Social networking]]></category>

		<category><![CDATA[Comcast]]></category>

		<guid isPermaLink="false">http://itknowledgeexchange.techtarget.com/telecom/comcast-to-buy-plaxo/</guid>
		<description><![CDATA[Comcast is buying social network and photo site Plaxo, and plans to integrate it into Comcast’s offerings, perhaps even creating a set-top box that could be used to “tune” to Plaxo sites and view pictures. The move is one of several recent steps taken by content and network firms to gain access to web properties [...]]]></description>
			<content:encoded><![CDATA[<p>Comcast is buying social network and photo site Plaxo, and plans to integrate it into Comcast’s offerings, perhaps even creating a set-top box that could be used to “tune” to Plaxo sites and view pictures. The move is one of several recent steps taken by content and network firms to gain access to web properties for exploitation, and it seems to show that the whole sector is now looking for positive symbiosis among a variety of customer-reaching strategies, perhaps to stave off price competition. In Comcast’s case, we believe it is a step to attempt to hold profit and revenue in a market where satellite and RBOC competitors are generating significant pressure</p>
]]></content:encoded>
			<wfw:commentRss>http://itknowledgeexchange.techtarget.com/telecom/comcast-to-buy-plaxo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HP nears EDS acquisition deal</title>
		<link>http://itknowledgeexchange.techtarget.com/telecom/hp-nears-eds-acquisition-deal/</link>
		<comments>http://itknowledgeexchange.techtarget.com/telecom/hp-nears-eds-acquisition-deal/#comments</comments>
		<pubDate>Tue, 13 May 2008 14:13:14 +0000</pubDate>
		<dc:creator>Tom Nolle</dc:creator>
		
		<category><![CDATA[HP]]></category>

		<category><![CDATA[IT]]></category>

		<category><![CDATA[IBM]]></category>

		<category><![CDATA[Cisco]]></category>

		<guid isPermaLink="false">http://itknowledgeexchange.techtarget.com/telecom/hp-nears-eds-acquisition-deal/</guid>
		<description><![CDATA[HP is nearing an agreement to acquire EDS, which would make it the second-largest integrator in the world after IBM and a truly formidable challenger to IBM for perhaps the first time. The deal comes as the role of IT is shifting in the market in general, due to the emergence of the SOA-driven IT [...]]]></description>
			<content:encoded><![CDATA[<p>HP is nearing an agreement to acquire EDS, which would make it the second-largest integrator in the world after IBM and a truly formidable challenger to IBM for perhaps the first time. The deal comes as the role of IT is shifting in the market in general, due to the emergence of the SOA-driven IT cycle, and also to a shifting relationship between IT and networking. While the deal highlights competition in the IT space, it also has implications for Cisco, whose software/service initiative is the company’s primary growth strategy. EDS has also had relationships with network vendors and a not-too-successful strategy to integrate networks and services it launched with Level 3.</p>
]]></content:encoded>
			<wfw:commentRss>http://itknowledgeexchange.techtarget.com/telecom/hp-nears-eds-acquisition-deal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Common P2P architecture could threaten IMS</title>
		<link>http://itknowledgeexchange.techtarget.com/telecom/common-p2p-architecture-could-threaten-ims/</link>
		<comments>http://itknowledgeexchange.techtarget.com/telecom/common-p2p-architecture-could-threaten-ims/#comments</comments>
		<pubDate>Mon, 12 May 2008 19:08:02 +0000</pubDate>
		<dc:creator>Tom Nolle</dc:creator>
		
		<category><![CDATA[IMS]]></category>

		<category><![CDATA[Peer2Peer]]></category>

		<guid isPermaLink="false">http://itknowledgeexchange.techtarget.com/telecom/common-p2p-architecture-could-threaten-ims/</guid>
		<description><![CDATA[A number of developments, especially a rumored suggestion of cooperation among 15 common carriers to produce a P2P-model IMS-competing, voice-over-IP architecture that would be open to developers, suggest that the telco space is shifting its view of the future to accommodate the death of voice as a profit engine and the need to develop connections [...]]]></description>
			<content:encoded><![CDATA[<p>A number of developments, especially a rumored suggestion of cooperation among 15 common carriers to produce a P2P-model IMS-competing, voice-over-IP architecture that would be open to developers, suggest that the telco space is shifting its view of the future to accommodate the death of voice as a profit engine and the need to develop connections with the web community to create richer applications. While the move is hopeful, it is also a major culture shift for the operators and perhaps most especially for the equipment vendors that support them. We&#8217;ll be looking at equipment vendor views on open software platforms and programs while at NxtComm this year, and we&#8217;ll report on the results.</p>
]]></content:encoded>
			<wfw:commentRss>http://itknowledgeexchange.techtarget.com/telecom/common-p2p-architecture-could-threaten-ims/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sprint/ClearWire WiMAX move to shake industry</title>
		<link>http://itknowledgeexchange.techtarget.com/telecom/sprintclearwire-wimax-move-to-shake-industry/</link>
		<comments>http://itknowledgeexchange.techtarget.com/telecom/sprintclearwire-wimax-move-to-shake-industry/#comments</comments>
		<pubDate>Wed, 07 May 2008 14:08:10 +0000</pubDate>
		<dc:creator>Tom Nolle</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Intel]]></category>

		<category><![CDATA[WiMax]]></category>

		<guid isPermaLink="false">http://itknowledgeexchange.techtarget.com/telecom/sprintclearwire-wimax-move-to-shake-industry/</guid>
		<description><![CDATA[ClearWire and Sprint have finally married, apparently, brokered by Comcast, Google and Intel. The move is said to be preparing to shake up wireless carriers, but the most significant impact will be to expand the notion of a hot spot into something with metro or even national scope. As we have said continually, WiMAX is [...]]]></description>
			<content:encoded><![CDATA[<p>ClearWire and Sprint have finally married, apparently, brokered by Comcast, Google and Intel. The move is said to be preparing to shake up wireless carriers, but the most significant impact will be to expand the notion of a hot spot into something with metro or even national scope. As we have said continually, WiMAX is portable user technology not mobile technology, and thus will have its greatest impact where 3G is used for laptop connect. We expect to see pricing for wireless laptop plans fall, but all wireless including WiMAX has a significant limit in total bandwidth per cell, and this will result in sub-par performance relative to wireline broadband connections.</p>
]]></content:encoded>
			<wfw:commentRss>http://itknowledgeexchange.techtarget.com/telecom/sprintclearwire-wimax-move-to-shake-industry/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Carrier Ethernet work continues for inter-provider connections</title>
		<link>http://itknowledgeexchange.techtarget.com/telecom/carrier-ethernet-work-continues-for-inter-provider-connections/</link>
		<comments>http://itknowledgeexchange.techtarget.com/telecom/carrier-ethernet-work-continues-for-inter-provider-connections/#comments</comments>
		<pubDate>Mon, 05 May 2008 12:54:23 +0000</pubDate>
		<dc:creator>Tom Nolle</dc:creator>
		
		<category><![CDATA[Carrier Ethernet]]></category>

		<category><![CDATA[Metro Ethernet]]></category>

		<category><![CDATA[PBT]]></category>

		<guid isPermaLink="false">http://itknowledgeexchange.techtarget.com/telecom/carrier-ethernet-work-continues-for-inter-provider-connections/</guid>
		<description><![CDATA[Vendors and the Metro Ethernet Forum (MEF) are working to correct an Ethernet omission that may or may not have much relevance to customer interest or service success—the inter-provider NNI. Ethernet standards have not addressed this issue fully because there has been relatively little interest in using Ethernet for long-haul connections, but some believe that [...]]]></description>
			<content:encoded><![CDATA[<p>Vendors and the Metro Ethernet Forum (MEF) are working to correct an Ethernet omission that may or may not have much relevance to customer interest or service success—the inter-provider NNI. Ethernet standards have not addressed this issue fully because there has been relatively little interest in using Ethernet for long-haul connections, but some believe that the BT interest in PBT for leased-line and frame relay replacement indicate that Ethernet could have a future at a national/international level. This may also spark more interest in pan-provider service management work being done by the IPsphere Forum.</p>
]]></content:encoded>
			<wfw:commentRss>http://itknowledgeexchange.techtarget.com/telecom/carrier-ethernet-work-continues-for-inter-provider-connections/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ExperiaSphere adds cloud computing project</title>
		<link>http://itknowledgeexchange.techtarget.com/telecom/experiasphere-adds-cloud-computing-project/</link>
		<comments>http://itknowledgeexchange.techtarget.com/telecom/experiasphere-adds-cloud-computing-project/#comments</comments>
		<pubDate>Sat, 03 May 2008 11:33:39 +0000</pubDate>
		<dc:creator>Tom Nolle</dc:creator>
		
		<category><![CDATA[cloud computing]]></category>

		<guid isPermaLink="false">http://itknowledgeexchange.techtarget.com/telecom/experiasphere-adds-cloud-computing-project/</guid>
		<description><![CDATA[We have added a cloud computing project dimension to ExperiaSphere, a CIMI Corporation open source software activity in the service logic and service management logic area. The enhancement will permit ExperiaSphere to be used to link to cloud computing applications, to support the development of those applications, and to use cloud computing as a platform [...]]]></description>
			<content:encoded><![CDATA[<p>We have added a cloud computing project dimension to ExperiaSphere, a CIMI Corporation open source software activity in the service logic and service management logic area. The enhancement will permit ExperiaSphere to be used to link to cloud computing applications, to support the development of those applications, and to use cloud computing as a platform for service and service management logic. See our <a href="http://experiasphere.wikispaces.com/">ExperiaSphere</a> wiki for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://itknowledgeexchange.techtarget.com/telecom/experiasphere-adds-cloud-computing-project/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Software-driven network services &#8212; lots of talk</title>
		<link>http://itknowledgeexchange.techtarget.com/telecom/software-driven-network-services-lots-of-talk/</link>
		<comments>http://itknowledgeexchange.techtarget.com/telecom/software-driven-network-services-lots-of-talk/#comments</comments>
		<pubDate>Fri, 02 May 2008 14:55:17 +0000</pubDate>
		<dc:creator>Tom Nolle</dc:creator>
		
		<category><![CDATA[software-as-a-service]]></category>

		<category><![CDATA[IP services]]></category>

		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://itknowledgeexchange.techtarget.com/telecom/software-driven-network-services-lots-of-talk/</guid>
		<description><![CDATA[Network operators at a UK software event talked about more aggressive plans to focus on software-driven network services and features, and included goals of delivering software modules as elements or units of basic service functionality. This vision mirrors what we have heard in private dialogs and public presentations alike, beginning almost 18 months ago, but [...]]]></description>
			<content:encoded><![CDATA[<p>Network operators at a UK software event talked about more aggressive plans to focus on software-driven network services and features, and included goals of delivering software modules as elements or units of basic service functionality. This vision mirrors what we have heard in private dialogs and public presentations alike, beginning almost 18 months ago, but there are more public articulations of the view today than there have been in the past. Some operators are reportedly avid supporters of Web 2.0 (BT included) and others (like Telstra) are more skeptical. We believe that despite all of the talk here, there is actually relatively little real progress in transforming operator business models to a more software-driven, partner-developer-focused, form.</p>
]]></content:encoded>
			<wfw:commentRss>http://itknowledgeexchange.techtarget.com/telecom/software-driven-network-services-lots-of-talk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IBM cloud computing focused on networking control?</title>
		<link>http://itknowledgeexchange.techtarget.com/telecom/ibm-cloud-computing-focused-on-networking-control/</link>
		<comments>http://itknowledgeexchange.techtarget.com/telecom/ibm-cloud-computing-focused-on-networking-control/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 18:02:39 +0000</pubDate>
		<dc:creator>Tom Nolle</dc:creator>
		
		<category><![CDATA[cloud computing]]></category>

		<category><![CDATA[IBM]]></category>

		<category><![CDATA[Cisco]]></category>

		<guid isPermaLink="false">http://itknowledgeexchange.techtarget.com/telecom/ibm-cloud-computing-focused-on-networking-control/</guid>
		<description><![CDATA[Cloud computing may be heading for a major role in the marketing plans of major vendors like Sun, HP, IBM, and Microsoft. Since the Internet is really an information network, it is really as much or more about storage and software as about network routers and other bit-moving gear, and IBM’s recent announcement of cloud [...]]]></description>
			<content:encoded><![CDATA[<p>Cloud computing may be heading for a major role in the marketing plans of major vendors like Sun, HP, IBM, and Microsoft. Since the Internet is really an information network, it is really as much or more about storage and software as about network routers and other bit-moving gear, and IBM’s recent announcement of cloud computing support shows that the big IT players want to formalize their participation in and control of the server side. We believe that cloud computing activity will also push out into enterprise computing, and that it is a major part of IBM’s strategy to wrestle control of networking away from Cisco and its competitors.</p>
]]></content:encoded>
			<wfw:commentRss>http://itknowledgeexchange.techtarget.com/telecom/ibm-cloud-computing-focused-on-networking-control/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New open source initiative from CIMI Corporation</title>
		<link>http://itknowledgeexchange.techtarget.com/telecom/new-open-source-initiative-from-cimi-corporation/</link>
		<comments>http://itknowledgeexchange.techtarget.com/telecom/new-open-source-initiative-from-cimi-corporation/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 16:55:37 +0000</pubDate>
		<dc:creator>Tom Nolle</dc:creator>
		
		<category><![CDATA[Open source]]></category>

		<category><![CDATA[Networking]]></category>

		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://itknowledgeexchange.techtarget.com/telecom/new-open-source-initiative-from-cimi-corporation/</guid>
		<description><![CDATA[We have launched an open source project to develop service logic execution environments (SLEEs) and service management execution environments (SMEEs) for NGN services. The initiative is called &#8220;ExperiaSphere,&#8221; and we are now actively seeking contributors and partners in the process. We&#8217;ve established a website wiki (www.experiasphere.wikispaces.com) for this new venture, and we invite our clients [...]]]></description>
			<content:encoded><![CDATA[<p>We have launched an open source project to develop service logic execution environments (SLEEs) and service management execution environments (SMEEs) for NGN services. The initiative is called &#8220;ExperiaSphere,&#8221; and we are now actively seeking contributors and partners in the process. We&#8217;ve established a website wiki (www.experiasphere.wikispaces.com) for this new venture, and we invite our clients and those who read this blog to review the material there from time to time as the concept develops. Some coding is already started for this activity, and we expect to be making media announcements in May.</p>
]]></content:encoded>
			<wfw:commentRss>http://itknowledgeexchange.techtarget.com/telecom/new-open-source-initiative-from-cimi-corporation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Comcast to test faster cable speed in Qwest territory</title>
		<link>http://itknowledgeexchange.techtarget.com/telecom/comcast-to-test-faster-cable-speed-in-qwest-territory/</link>
		<comments>http://itknowledgeexchange.techtarget.com/telecom/comcast-to-test-faster-cable-speed-in-qwest-territory/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 12:54:40 +0000</pubDate>
		<dc:creator>Tom Nolle</dc:creator>
		
		<category><![CDATA[Comcast]]></category>

		<category><![CDATA[Broadband]]></category>

		<category><![CDATA[Cable]]></category>

		<guid isPermaLink="false">http://itknowledgeexchange.techtarget.com/telecom/comcast-to-test-faster-cable-speed-in-qwest-territory/</guid>
		<description><![CDATA[Comcast will be rolling out a DOCSIS 3.0 trial in Minnesota, with the top download speed 50 Mbps (5 Mbps upload). The service will be the first deployment of the faster cable modem standard, and the interest level will be high since DOCSIS 3.0 is the only architecture that can rival FTTH in performance. However, [...]]]></description>
			<content:encoded><![CDATA[<p>Comcast will be rolling out a DOCSIS 3.0 trial in Minnesota, with the top download speed 50 Mbps (5 Mbps upload). The service will be the first deployment of the faster cable modem standard, and the interest level will be high since DOCSIS 3.0 is the only architecture that can rival FTTH in performance. However, it’s interesting that Comcast is deploying in Qwest’s territory; the operator has only DSL in contrast to its eastern rival Verizon, whose FiOS can also offer 50 Mbps in some areas. We note that DOCSIS 3.0 is still a shared-media technology with less capacity available per user than FTTH can support, and the upload speed for cable is much lower than for FiOS (which now offers 20/20 symmetrical and 30/20 asymmetrical in some areas).</p>
]]></content:encoded>
			<wfw:commentRss>http://itknowledgeexchange.techtarget.com/telecom/comcast-to-test-faster-cable-speed-in-qwest-territory/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
