 




<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Security Detail &#187; update</title>
	<atom:link href="http://itknowledgeexchange.techtarget.com/security-detail/tag/update/feed/" rel="self" type="application/rss+xml" />
	<link>http://itknowledgeexchange.techtarget.com/security-detail</link>
	<description>Tony Bradley's take on the latest vital IT security news.</description>
	<lastBuildDate>Mon, 29 Apr 2013 17:39:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>nCircle Launches New Program to Help You Figure Out What to Patch</title>
		<link>http://itknowledgeexchange.techtarget.com/security-detail/ncircle-launches-new-program-to-help-you-figure-out-what-to-patch/</link>
		<comments>http://itknowledgeexchange.techtarget.com/security-detail/ncircle-launches-new-program-to-help-you-figure-out-what-to-patch/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 00:09:55 +0000</pubDate>
		<dc:creator>Tony Bradley</dc:creator>
				<category><![CDATA[nCircle]]></category>
		<category><![CDATA[patch]]></category>
		<category><![CDATA[Patch Priority Index]]></category>
		<category><![CDATA[PPI]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://itknowledgeexchange.techtarget.com/security-detail/ncircle-launches-new-program-to-help-you-figure-out-what-to-patch/</guid>
		<description><![CDATA[At the RSA Security conference in San Francisco today, nCircle announced a new program: Patch Priority Index™. The free, publicly available Patch Priority Index (PPI) provides an extensively researched list that global IT security teams can use to effectively prioritize the most critical vulnerabilities for immediate remediation. The PPI is updated monthly to provide security [...]]]></description>
				<content:encoded><![CDATA[<p>At the RSA Security conference in San Francisco today, <a href="http://www.ncircle.com/" target="_blank">nCircle</a> announced a new program: Patch Priority Index™. The free, publicly available Patch Priority Index (PPI) provides an extensively researched list that global IT security teams can use to effectively prioritize the most critical vulnerabilities for immediate remediation. The PPI is updated monthly to provide security teams the quickest, most efficient path to a more secure network.</p>
<p>The nCircle PPI is created by nCircle’s Vulnerability and Exposure Research Team (VERT), a group of highly skilled security research engineers that develop vulnerability and configuration checks for nCircle’s agentless auditing solutions. VERT uses a range of unique sources and reviews a variety of criteria, selecting the most severe issues that can be patched in a given month as candidates for the list. For a vulnerability to be included on the PPI list, it MUST have a patch available. VERT researches each vulnerability and ranks them using the following criteria:</p>
<p>·         Attack Vector<br />
·         CVSS Score<br />
·         Availability of Public Exploit Code<br />
·         Popularity of the Service or Software<br />
·         Customer Feedback<br />
·         Worst-Case Attack Scenarios<br />
·         Attack Outcome</p>
<p>“Deploying software patches is a complex process even for smaller organizations,” said Lamar Bailey, director of security research and development for nCircle. “Companies need deep security knowledge to identify and prioritize the software updates that will translate into the greatest security improvements. VERT’s security experts created PPI to give every business access to an up-to-date, prioritized ‘patch immediately’ list that translates directly into a more security network.”</p>
<p>The nCircle Patch Priority Index will be updated monthly and is publicly available to any IT security professional.</p>
<!-- wpms-network-global-inserts -->]]></content:encoded>
			<wfw:commentRss>http://itknowledgeexchange.techtarget.com/security-detail/ncircle-launches-new-program-to-help-you-figure-out-what-to-patch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mac OS Update Takes Care of Mac Malware</title>
		<link>http://itknowledgeexchange.techtarget.com/security-detail/mac-os-update-takes-care-of-mac-malware/</link>
		<comments>http://itknowledgeexchange.techtarget.com/security-detail/mac-os-update-takes-care-of-mac-malware/#comments</comments>
		<pubDate>Tue, 31 May 2011 22:20:25 +0000</pubDate>
		<dc:creator>Tony Bradley</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mac malware]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[MacDefender]]></category>
		<category><![CDATA[Trojan]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://itknowledgeexchange.techtarget.com/security-detail/mac-os-update-takes-care-of-mac-malware/</guid>
		<description><![CDATA[Apple has released an update for Mac OS X that addresses the recent scourge of Mac malware. The plague of rogue AV scareware apps has been a source of controversy and heated debate over the past few weeks. Mac users are trained to believe the OS is impervious, making them easier targets for social engineering [...]]]></description>
				<content:encoded><![CDATA[<p>Apple has released an <a href="http://support.apple.com/kb/HT4657" target="_blank">update for Mac OS X</a> that addresses the recent scourge of Mac malware.</p>
<p>The <a href="http://www.pcworld.com/businesscenter/article/228832/is_macdefender_malware_a_sign_of_the_macpocalypse.html" target="_blank">plague of rogue AV scareware apps </a>has been a source of controversy and heated debate over the past few weeks. Mac users are trained to believe the OS is impervious, making them easier targets for social engineering attacks like MacDefender.</p>
<p>Apple initially stayed out of the fray, and directed support techs not to get involved with eradicating the malware from Mac systems, but eventually Apple acknowledged the threat and <a href="http://www.computerworld.com/s/article/9217163/Mac_OS_update_detects_deletes_MacDefender_scareware_?taxonomyId=89" target="_blank">developed this update </a>to address the problem.</p>
<p>Mac users should download and apply the update immediately.</p>
<!-- wpms-network-global-inserts -->]]></content:encoded>
			<wfw:commentRss>http://itknowledgeexchange.techtarget.com/security-detail/mac-os-update-takes-care-of-mac-malware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Software Needs a &#8220;Patch Tuesday&#8221;</title>
		<link>http://itknowledgeexchange.techtarget.com/security-detail/all-software-needs-a-patch-tuesday/</link>
		<comments>http://itknowledgeexchange.techtarget.com/security-detail/all-software-needs-a-patch-tuesday/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 12:47:51 +0000</pubDate>
		<dc:creator>Tony Bradley</dc:creator>
				<category><![CDATA[Lumension]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Norman]]></category>
		<category><![CDATA[patch]]></category>
		<category><![CDATA[Patch Tuesday]]></category>
		<category><![CDATA[security bulletin]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://itknowledgeexchange.techtarget.com/security-detail/all-software-needs-a-patch-tuesday/</guid>
		<description><![CDATA[Microsoft often takes a fair amount of heat and ridicule for its Patch Tuesday&#8211;especially ones like this month where Microsoft published 17 new security bulletins and patched 64 separate vulnerabilities. However, instead of focusing on the volume of flaws addressed by Microsoft, IT admins should be considering how many vulnerabilities remain unpatched on other software [...]]]></description>
				<content:encoded><![CDATA[<p>Microsoft often takes a fair amount of heat and ridicule for its Patch Tuesday&#8211;especially ones like this month where <a href="http://www.pcworld.com/businesscenter/article/224962/tackling_the_massive_microsoft_patch_tuesday.html" target="_blank">Microsoft published 17 new security bulletins </a>and patched 64 separate vulnerabilities. However, instead of focusing on the volume of flaws addressed by Microsoft, IT admins should be considering how many vulnerabilities remain unpatched on other software applications that don&#8217;t have a dedicated patch management program and regular cycle of updates.</p>
<p>Microsoft used to release security bulletins and patches ad hoc as they arose, but switched to the Patch Tuesday monthly release cycle to make it easier for IT admins. The regular, predictable release of updates enables IT departments to be prepared and have the appropriate resources allocated to analyze and deploy the batch of patches.</p>
<p>Most software doesn&#8217;t have any such patch management framework, though&#8211;putting the burden on IT admins to try to keep up with vulnerability details and patch releases. The lack of a consistent patch release and deployment schedule results in vulnerabilities that fall through the cracks and remain unpatched.</p>
<p>Some attacks leverage previously unknown <a href="http://www.pcworld.com/businesscenter/article/224916/deja_vu_all_over_again_adobe_reveals_new_flash_zero_day.html" target="_blank">zero-day vulnerabilities</a>, but many viruses, worms, and other types of malware often attack vulnerabilities which are already known, and for which patches have already been published. <a href="http://www.norman.com/" target="_blank">Norman</a>&#8211;a security and patch management company&#8211;claims that nearly two dozen new vulnerabilities are discovered on average each day. </p>
<p>Paul Henry, Forensic &amp; Security Analyst at <a href="http://www.lumension.com/" target="_blank">Lumension</a>, points out, &#8220;Time and time again, we’re finding that spear phishing exploits are taking advantage of the weaknesses in third party applications,&#8221; adding, &#8220;While the rest of the world is focusing on Windows, the bad guys are taking advantage of the applications we aren’t patching with free patch software that Microsoft makes available.&#8221;</p>
<p>&#8220;IT departments should make patch and remediation a priority,&#8221; said Audun Lodemel, vice president, Norman Marketing, &#8220;Remember to look into all your OS platform and applications vulnerabilities, not just focus on Microsoft issues around Patch Tuesday.&#8221;</p>
<p>Bottom line: Microsoft makes it easy because Patch Tuesday is reliable, and predictable, and Microsoft provides the tools to download and implement the latest updates for both consumer and business systems. But, don&#8217;t get lazy and forget that you have a wide variety of software installed on those systems, and that those applications are just as likely to contain exploitable flaws.</p>
<!-- wpms-network-global-inserts -->]]></content:encoded>
			<wfw:commentRss>http://itknowledgeexchange.techtarget.com/security-detail/all-software-needs-a-patch-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Security Bulletins Planned for March Patch Tuesday</title>
		<link>http://itknowledgeexchange.techtarget.com/security-detail/three-security-bulletins-planned-for-march-patch-tuesday/</link>
		<comments>http://itknowledgeexchange.techtarget.com/security-detail/three-security-bulletins-planned-for-march-patch-tuesday/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 02:54:36 +0000</pubDate>
		<dc:creator>Tony Bradley</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[patch]]></category>
		<category><![CDATA[Patch Tuesday]]></category>
		<category><![CDATA[security bulletins]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[vulnerability]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://itknowledgeexchange.techtarget.com/security-detail/three-security-bulletins-planned-for-march-patch-tuesday/</guid>
		<description><![CDATA[Next Tuesday is a big day for more reason than one. It is Fat Tuesday&#8211;a day to consume decadent paczkis and kick off Mardi Gras. It is also Microsoft&#8217;s Patch Tuesday for March. Patch Tuesday comes quick when the first day of the month is a Tuesday. Microsoft has only three security bulletins planned this [...]]]></description>
				<content:encoded><![CDATA[<p>Next Tuesday is a big day for more reason than one. It is Fat Tuesday&#8211;a day to consume decadent paczkis and kick off Mardi Gras. It is also Microsoft&#8217;s Patch Tuesday for March. Patch Tuesday comes quick when the first day of the month is a Tuesday.</p>
<p>Microsoft has only <a href="http://www.microsoft.com/technet/security/Bulletin/MS11-mar.mspx" target="_blank">three security bulletins planned this month</a>. Two affect Windows, and one addresses issues with Microsoft Office. One of the two slated for Windows is Critical, while the second is rated Important. The Microsoft Office bulletin is ranked as Important as well, and all three may require a system reboot for the update to complete.</p>
<p>Amol Sarwate, manage of the Vulnerability Research Lab for <a href="http://www.qualys.com/" target="_blank">Qualys</a>, passed on this analysis of the Patch Tuesday advance notification. </p>
<blockquote><p>&#8220;<span style="font-family: &quot;Segoe UI&quot;,&quot;sans-serif&quot;font-size;font-weight: normal">The critical update affects Windows XP, Vista and Windows 7 while Windows Sever 2003 and Server 2008 are not affected. One of the important updates affects all Windows operating systems and we expect it to be for the MHTML Information Disclosure issue which was left un-patched in last month’s patch cycle (<a href="http://www.microsoft.com/technet/security/advisory/2501696.mspx" target="_blank"><span style="color: #0000ff">2501696</span></a>). The other important update patches the little known Office Groove 2007 software.&#8221;</span></p></blockquote>
<!-- wpms-network-global-inserts -->]]></content:encoded>
			<wfw:commentRss>http://itknowledgeexchange.techtarget.com/security-detail/three-security-bulletins-planned-for-march-patch-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Issues Critical Updates</title>
		<link>http://itknowledgeexchange.techtarget.com/security-detail/adobe-issues-critical-updates/</link>
		<comments>http://itknowledgeexchange.techtarget.com/security-detail/adobe-issues-critical-updates/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 17:02:28 +0000</pubDate>
		<dc:creator>Tony Bradley</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[Adobe Reader]]></category>
		<category><![CDATA[patch]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[vulnerability]]></category>

		<guid isPermaLink="false">http://itknowledgeexchange.techtarget.com/security-detail/adobe-issues-critical-updates/</guid>
		<description><![CDATA[Yesterday was Microsoft&#8217;s monthly Patch Tuesday, but it was also Adobe&#8217;s quarterly patch release day. While Microsoft buried IT admins with 12 new security bulletins, Adobe piled on with a slew of its own patches and updates. A recent report from McAfee found that the number of attacks against Adobe software vulnerabilities outnumbers the attacks [...]]]></description>
				<content:encoded><![CDATA[<p>Yesterday was <a href="http://www.pcworld.com/businesscenter/article/219028/how_to_prioritize_microsoft_patch_tuesday.html" target="_blank">Microsoft&#8217;s monthly Patch Tuesday</a>, but it was also Adobe&#8217;s quarterly patch release day. While Microsoft buried IT admins with 12 new security bulletins, Adobe piled on with a slew of its own patches and updates. A recent report from McAfee found that the number of attacks against Adobe software vulnerabilities <a href="http://www.pcworld.com/businesscenter/article/218983/mobile_devices_are_new_frontier_for_malware.html" target="_blank">outnumbers the attacks against Microsoft vulnerabilities </a>100:1, so there is good reason to pay close attention to the Adobe updates and patch your Adobe software ASAP. Here is a list of the Adobe updates:</p>
<ul>
<li><a href="http://blogs.adobe.com/psirt/2011/02/security-updates-released-for-adobe-reader-and-acrobat-apsb11-03.html" target="_blank">Adobe Reader and Acrobat</a></li>
<li><a href="http://blogs.adobe.com/psirt/2011/02/security-update-released-for-coldfusion-apsb11-04.html" target="_blank">ColdFusion</a></li>
<li><a href="http://blogs.adobe.com/psirt/2011/02/security-update-available-for-adobe-shockwave-player-apsb11-01.html" target="_blank">Adobe Shockwave Player</a></li>
<li><a href="http://blogs.adobe.com/psirt/2011/02/security-update-available-for-adobe-shockwave-player-apsb11-01.html" target="_blank">Adobe Flash Player</a></li>
</ul>
<!-- wpms-network-global-inserts -->]]></content:encoded>
			<wfw:commentRss>http://itknowledgeexchange.techtarget.com/security-detail/adobe-issues-critical-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
