 




<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Network technologies and trends &#187; Web usage</title>
	<atom:link href="http://itknowledgeexchange.techtarget.com/network-technologies/tag/web-usage/feed/" rel="self" type="application/rss+xml" />
	<link>http://itknowledgeexchange.techtarget.com/network-technologies</link>
	<description></description>
	<lastBuildDate>Wed, 15 May 2013 18:52:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Blue Coat Reporter 9.2 expands visibility into and analysis of potential threats</title>
		<link>http://itknowledgeexchange.techtarget.com/network-technologies/blue-coat-reporter-92-expands-visibility-into-and-analysis-of-potential-threats/</link>
		<comments>http://itknowledgeexchange.techtarget.com/network-technologies/blue-coat-reporter-92-expands-visibility-into-and-analysis-of-potential-threats/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 06:32:03 +0000</pubDate>
		<dc:creator>Yasir Irfan</dc:creator>
				<category><![CDATA[Application Delivery Networking]]></category>
		<category><![CDATA[Blue coat Reporter 9.2]]></category>
		<category><![CDATA[Blue Coat Systems]]></category>
		<category><![CDATA[infected users]]></category>
		<category><![CDATA[malicious content]]></category>
		<category><![CDATA[malwares]]></category>
		<category><![CDATA[security administrators]]></category>
		<category><![CDATA[Web usage]]></category>

		<guid isPermaLink="false">http://itknowledgeexchange.techtarget.com/network-technologies/blue-coat-reporter-92-expands-visibility-into-and-analysis-of-potential-threats/</guid>
		<description><![CDATA[Blue Coat Systems, the technology leader in Application Delivery Networking, introduced Reporter 9.2; with the latest version the blue coat administrator can have a hawk look at web activities and potential threats on the network. Three new reports have been incorporated in the latest Blue Coat Reporter 9.2, which enables the security administrators to evaluate [...]]]></description>
				<content:encoded><![CDATA[<p>Blue Coat Systems, the technology leader in <a href="http://www.bluecoat.com/solutions/businessneeds?prrefer=adn">Application Delivery Networking</a>, introduced Reporter 9.2; with the latest version the blue coat administrator can have a hawk look at web activities and potential threats on the network. Three new reports have been incorporated in the latest Blue Coat Reporter 9.2, which enables the security administrators to evaluate risk and quickly identify users infected with malicious content, including malware.</p>
<p>&#8220;As Web threats continue to proliferate, security administrators need tools that can provide visibility into the Web activity on their networks,&#8221; said Carrie Oakes, vice president of product marketing and management at Blue Coat Systems. &#8221;With Reporter, administrators have an invaluable tool that provides detailed information about Web usage as well as information on potential threats and infected users.&#8221;</p>
<p>For further info do access the <a href="http://www.bluecoat.com/news/pr/4692">press release</a> of Blue Coat Systems.</p>
<!-- wpms-network-global-inserts -->]]></content:encoded>
			<wfw:commentRss>http://itknowledgeexchange.techtarget.com/network-technologies/blue-coat-reporter-92-expands-visibility-into-and-analysis-of-potential-threats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
