<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Answers &#187; Microsoft virtualization</title>
	<atom:link href="http://itknowledgeexchange.techtarget.com/itanswers/tag/microsoft-virtualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://itknowledgeexchange.techtarget.com/itanswers</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 14:44:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Microsoft Rendering Compared to HDX or PCOIP</title>
		<link>http://itknowledgeexchange.techtarget.com/itanswers/microsoft-rendering-compared-to-hdx-or-pcoip/</link>
		<comments>http://itknowledgeexchange.techtarget.com/itanswers/microsoft-rendering-compared-to-hdx-or-pcoip/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 20:57:13 +0000</pubDate>
		<dc:creator>ITKE</dc:creator>
				<category><![CDATA[Citrix]]></category>
		<category><![CDATA[microsoft server 2008 R2 SP1]]></category>
		<category><![CDATA[Microsoft virtualization]]></category>
		<category><![CDATA[Remote Desktop Protocol]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[How does Microsoft rendering compare to hdx or pcoip?]]></description>
				<content:encoded><![CDATA[<p>How does Microsoft rendering compare to hdx or pcoip?</p>
<!-- wpms-network-global-inserts -->]]></content:encoded>
			<wfw:commentRss>http://itknowledgeexchange.techtarget.com/itanswers/microsoft-rendering-compared-to-hdx-or-pcoip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App-V Server Roles installed on a 64-bit OS</title>
		<link>http://itknowledgeexchange.techtarget.com/itanswers/app-v-server-roles-installed-on-a-64-bit-os/</link>
		<comments>http://itknowledgeexchange.techtarget.com/itanswers/app-v-server-roles-installed-on-a-64-bit-os/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 20:54:58 +0000</pubDate>
		<dc:creator>ITKE</dc:creator>
				<category><![CDATA[App-V]]></category>
		<category><![CDATA[Application virtualization]]></category>
		<category><![CDATA[Microsoft virtualization]]></category>
		<category><![CDATA[Operating systems]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Can the App-V server roles (Management, Streaming, and Database) be installed on a 64-bit OS?]]></description>
				<content:encoded><![CDATA[<p>Can the App-V server roles (Management, Streaming, and Database) be installed on a 64-bit OS?</p>
<!-- wpms-network-global-inserts -->]]></content:encoded>
			<wfw:commentRss>http://itknowledgeexchange.techtarget.com/itanswers/app-v-server-roles-installed-on-a-64-bit-os/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Office Deployment on Virtualization Platforms</title>
		<link>http://itknowledgeexchange.techtarget.com/itanswers/microsoft-office-deployment-on-virtualization-platforms/</link>
		<comments>http://itknowledgeexchange.techtarget.com/itanswers/microsoft-office-deployment-on-virtualization-platforms/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 20:44:31 +0000</pubDate>
		<dc:creator>ITKE</dc:creator>
				<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Microsoft virtualization]]></category>
		<category><![CDATA[Virtualization platforms]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Will Microsoft Office be available for deployment on virtualization platforms?]]></description>
				<content:encoded><![CDATA[<p>Will Microsoft Office be available for deployment on virtualization platforms?</p>
<!-- wpms-network-global-inserts -->]]></content:encoded>
			<wfw:commentRss>http://itknowledgeexchange.techtarget.com/itanswers/microsoft-office-deployment-on-virtualization-platforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VDI within Desktop Virtualization</title>
		<link>http://itknowledgeexchange.techtarget.com/itanswers/vdi-within-desktop-virtualization/</link>
		<comments>http://itknowledgeexchange.techtarget.com/itanswers/vdi-within-desktop-virtualization/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 20:42:27 +0000</pubDate>
		<dc:creator>ITKE</dc:creator>
				<category><![CDATA[Desktop virtualization]]></category>
		<category><![CDATA[Microsoft virtualization]]></category>
		<category><![CDATA[VDI]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[How does VDI fit within overall desktop virtualization project? &#8212; ]]></description>
				<content:encoded><![CDATA[<p>How does VDI fit within overall desktop virtualization project? &#8212;  <br/><br/></p>
<!-- wpms-network-global-inserts -->]]></content:encoded>
			<wfw:commentRss>http://itknowledgeexchange.techtarget.com/itanswers/vdi-within-desktop-virtualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Virtual Workspace Solutions</title>
		<link>http://itknowledgeexchange.techtarget.com/itanswers/microsoft-virtual-workspace-solutions/</link>
		<comments>http://itknowledgeexchange.techtarget.com/itanswers/microsoft-virtual-workspace-solutions/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 20:40:26 +0000</pubDate>
		<dc:creator>ITKE</dc:creator>
				<category><![CDATA[Microsoft virtualization]]></category>
		<category><![CDATA[Remote users]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Does Microsoft offer virtual workspace solutions for remote and mobile users? Some of the market drivers are similar to VDI &#8211; compliant software configurations and protection of regulated data&#8230; ]]></description>
				<content:encoded><![CDATA[<p>Does Microsoft offer virtual workspace solutions for remote and mobile users? Some of the market drivers are similar to VDI &#8211; compliant software configurations and protection of regulated data&#8230; </p>
<!-- wpms-network-global-inserts -->]]></content:encoded>
			<wfw:commentRss>http://itknowledgeexchange.techtarget.com/itanswers/microsoft-virtual-workspace-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Licensing and Virtualization</title>
		<link>http://itknowledgeexchange.techtarget.com/itanswers/licensing-and-virtualization/</link>
		<comments>http://itknowledgeexchange.techtarget.com/itanswers/licensing-and-virtualization/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 20:38:16 +0000</pubDate>
		<dc:creator>ITKE</dc:creator>
				<category><![CDATA[Licensing in Virtual Environments]]></category>
		<category><![CDATA[Microsoft licensing]]></category>
		<category><![CDATA[Microsoft virtualization]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Is piracy and or improper licensing an issue as customers move to virtualization? What is Microsoft doing to address this?]]></description>
				<content:encoded><![CDATA[<p>Is piracy and or improper licensing an issue as customers move to virtualization? What is Microsoft doing to address this?</p>
<!-- wpms-network-global-inserts -->]]></content:encoded>
			<wfw:commentRss>http://itknowledgeexchange.techtarget.com/itanswers/licensing-and-virtualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ForeFront Features</title>
		<link>http://itknowledgeexchange.techtarget.com/itanswers/forefront-features/</link>
		<comments>http://itknowledgeexchange.techtarget.com/itanswers/forefront-features/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 20:38:42 +0000</pubDate>
		<dc:creator>ITKE</dc:creator>
				<category><![CDATA[Desktop virtualization]]></category>
		<category><![CDATA[Microsoft Forefront]]></category>
		<category><![CDATA[Microsoft virtualization]]></category>
		<category><![CDATA[Virtualization security]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Can you elaborate just a bit on what features ForeFront delivers supporting Microsoft`s VDI strategy? Is it mostly on the compliance management and auditing side, or does it also contribute to alleviating anti-malware concerns? How do you diffirentiate Microsoft`s VDI from a security perspective from VMware or Citrix?]]></description>
				<content:encoded><![CDATA[<p>Can you elaborate just a bit on what features ForeFront delivers supporting Microsoft`s VDI strategy? Is it mostly on the compliance management and auditing side, or does it also contribute to alleviating anti-malware concerns? How do you diffirentiate Microsoft`s VDI from a security perspective from VMware or Citrix?</p>
<!-- wpms-network-global-inserts -->]]></content:encoded>
			<wfw:commentRss>http://itknowledgeexchange.techtarget.com/itanswers/forefront-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Softgrid/Ap-V?</title>
		<link>http://itknowledgeexchange.techtarget.com/itanswers/what-is-softgridap-v/</link>
		<comments>http://itknowledgeexchange.techtarget.com/itanswers/what-is-softgridap-v/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 20:35:02 +0000</pubDate>
		<dc:creator>ITKE</dc:creator>
				<category><![CDATA[App-V]]></category>
		<category><![CDATA[Microsoft virtualization]]></category>
		<category><![CDATA[Softgrid]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[How does Softgrid fit into Virtualization?]]></description>
				<content:encoded><![CDATA[<p>How does Softgrid fit into Virtualization?</p>
<!-- wpms-network-global-inserts -->]]></content:encoded>
			<wfw:commentRss>http://itknowledgeexchange.techtarget.com/itanswers/what-is-softgridap-v/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>License for Microsoft Virtualization</title>
		<link>http://itknowledgeexchange.techtarget.com/itanswers/license-for-microsoft-virtualization/</link>
		<comments>http://itknowledgeexchange.techtarget.com/itanswers/license-for-microsoft-virtualization/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 20:32:12 +0000</pubDate>
		<dc:creator>ITKE</dc:creator>
				<category><![CDATA[Desktop Virtualization Implementation]]></category>
		<category><![CDATA[Microsoft virtualization]]></category>
		<category><![CDATA[Virtualization Implementation]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[What does my organization actually have to buy or license to enable Microsoft based desktop virtualization?]]></description>
				<content:encoded><![CDATA[<p>What does my organization actually have to buy or license to enable Microsoft based desktop virtualization?</p>
<!-- wpms-network-global-inserts -->]]></content:encoded>
			<wfw:commentRss>http://itknowledgeexchange.techtarget.com/itanswers/license-for-microsoft-virtualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft VDI over slow WANs</title>
		<link>http://itknowledgeexchange.techtarget.com/itanswers/microsoft-vdi-over-slow-wans/</link>
		<comments>http://itknowledgeexchange.techtarget.com/itanswers/microsoft-vdi-over-slow-wans/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 20:28:07 +0000</pubDate>
		<dc:creator>ITKE</dc:creator>
				<category><![CDATA[Microsoft virtualization]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[How does the Microsoft VDI solution perform over slow WAN links?]]></description>
				<content:encoded><![CDATA[<p>How does the Microsoft VDI solution perform over slow WAN links?</p>
<!-- wpms-network-global-inserts -->]]></content:encoded>
			<wfw:commentRss>http://itknowledgeexchange.techtarget.com/itanswers/microsoft-vdi-over-slow-wans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 3/12 queries in 0.020 seconds using memcached
Object Caching 922/1011 objects using memcached

Served from: itknowledgeexchange.techtarget.com @ 2013-06-19 14:44:44 -->