<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Answers &#187; Analytical tools</title>
	<atom:link href="http://itknowledgeexchange.techtarget.com/itanswers/tag/analytical-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://itknowledgeexchange.techtarget.com/itanswers</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 20:40:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Database Analytics</title>
		<link>http://itknowledgeexchange.techtarget.com/itanswers/analytics/</link>
		<comments>http://itknowledgeexchange.techtarget.com/itanswers/analytics/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 19:07:07 +0000</pubDate>
		<dc:creator>Adamdavis</dc:creator>
				<category><![CDATA[Analytical tools]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Database Analytics]]></category>
		<category><![CDATA[TestTag]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[How prevalent are in-database analytics today? Is everyone doing it?]]></description>
				<content:encoded><![CDATA[<p>How prevalent are in-database analytics today? Is everyone doing it?</p>
<!-- wpms-network-global-inserts -->]]></content:encoded>
			<wfw:commentRss>http://itknowledgeexchange.techtarget.com/itanswers/analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do your users have the right analytical tools to make informed decisions?</title>
		<link>http://itknowledgeexchange.techtarget.com/itanswers/do-your-users-have-the-right-analytical-tools-to-make-informed-decisions/</link>
		<comments>http://itknowledgeexchange.techtarget.com/itanswers/do-your-users-have-the-right-analytical-tools-to-make-informed-decisions/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 14:01:28 +0000</pubDate>
		<dc:creator>SPSS</dc:creator>
				<category><![CDATA[Analytical tools]]></category>
		<category><![CDATA[Data Analytics]]></category>
		<category><![CDATA[SPSS]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Does your organization have the right analytical tools and technology to give your business users accurate data to make informed decisions?]]></description>
				<content:encoded><![CDATA[<p>Does your organization have the right analytical tools and technology to give your business users accurate data to make informed decisions?</p>
<!-- wpms-network-global-inserts -->]]></content:encoded>
			<wfw:commentRss>http://itknowledgeexchange.techtarget.com/itanswers/do-your-users-have-the-right-analytical-tools-to-make-informed-decisions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are your analytical assets and processes visible, automated and secure?</title>
		<link>http://itknowledgeexchange.techtarget.com/itanswers/are-your-analytical-assets-and-processes-visible-automated-and-secure/</link>
		<comments>http://itknowledgeexchange.techtarget.com/itanswers/are-your-analytical-assets-and-processes-visible-automated-and-secure/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 13:24:07 +0000</pubDate>
		<dc:creator>SPSS</dc:creator>
				<category><![CDATA[Analytical tools]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[CRM analytics]]></category>
		<category><![CDATA[SPSS]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Are your analytical assets and processes visible, automated and secure? This question is sponsored by SPSS.]]></description>
				<content:encoded><![CDATA[<p>Are your analytical assets and processes visible, automated and secure?</p>
<p><i>This question is sponsored by SPSS.</i></p>
<!-- wpms-network-global-inserts -->]]></content:encoded>
			<wfw:commentRss>http://itknowledgeexchange.techtarget.com/itanswers/are-your-analytical-assets-and-processes-visible-automated-and-secure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trying to enter back into a field</title>
		<link>http://itknowledgeexchange.techtarget.com/itanswers/trying-to-enter-back-into-a-field/</link>
		<comments>http://itknowledgeexchange.techtarget.com/itanswers/trying-to-enter-back-into-a-field/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 19:53:56 +0000</pubDate>
		<dc:creator>Gnaff9093</dc:creator>
				<category><![CDATA[Analytical tools]]></category>
		<category><![CDATA[IT careers]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I&#8217;m trying to re-enter back into the Business Analyst field. My previous employer changed the tasks until I was no longer utilizing my skills. This job I stayed with for 2 1/2 yrs. What do I need to brush up on? I see tons of Business Analyst positions however, for the most part all require [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m trying to re-enter back into the Business Analyst field.  My previous employer changed the tasks until I was no longer utilizing my skills.  This job I stayed with for 2 1/2 yrs.  What do I need to brush up on?  I see tons of Business Analyst positions however, for the most part all require programming skills or the familiarity of many.  I&#8217;m not a programmer, therefore, I do not know code.  When did Business Analyst positions require code?  Any ideas on where to start?  I see a lot of positions asking for Oracle.</p>
<!-- wpms-network-global-inserts -->]]></content:encoded>
			<wfw:commentRss>http://itknowledgeexchange.techtarget.com/itanswers/trying-to-enter-back-into-a-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 3/16 queries in 0.024 seconds using memcached
Object Caching 512/531 objects using memcached

Served from: itknowledgeexchange.techtarget.com @ 2013-06-19 01:00:44 -->