 




<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Real (and Virtual) Adventures of Nathan the IT Guy &#187; Samsung</title>
	<atom:link href="http://itknowledgeexchange.techtarget.com/information-technology/tag/samsung/feed/" rel="self" type="application/rss+xml" />
	<link>http://itknowledgeexchange.techtarget.com/information-technology</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 13:18:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>AT&amp;T Samsung Galaxy S4 is Bootloader Locked</title>
		<link>http://itknowledgeexchange.techtarget.com/information-technology/att-samsung-galaxy-s4-is-bootloader-locked/</link>
		<comments>http://itknowledgeexchange.techtarget.com/information-technology/att-samsung-galaxy-s4-is-bootloader-locked/#comments</comments>
		<pubDate>Wed, 01 May 2013 12:44:08 +0000</pubDate>
		<dc:creator>Nathan Simon</dc:creator>
				<category><![CDATA[Samsung]]></category>
		<category><![CDATA[BYOD]]></category>
		<category><![CDATA[CleanRom]]></category>
		<category><![CDATA[HTC One]]></category>
		<category><![CDATA[locked bootloader]]></category>
		<category><![CDATA[unlocked bootloader]]></category>

		<guid isPermaLink="false">http://itknowledgeexchange.techtarget.com/information-technology/?p=1632</guid>
		<description><![CDATA[Guys, when will you get it in your head that only the people that WANT to mess around with their phone will install a proper recovery platform like TWRP (Team Win Recovery Project 2.5, or twrp2 for short, is a custom recovery built with ease of use and customization in mind.) People who don&#8217;t know [...]]]></description>
				<content:encoded><![CDATA[<p>Guys, when will you get it in your head that only the people that WANT to mess around with their phone will install a proper recovery platform like TWRP (Team Win Recovery Project 2.5, or twrp2 for short, is a custom recovery built with ease of use and customization in mind.) People who don&#8217;t know what I am talking about (90% of all phone users) really don&#8217;t care. But 10% is a lot of people, I am one of those 10%. I have an HTC One, and I already unlocked the bootloader and installed a custom ROM onto it, called CleanRom 1.5. What CleanRom does it remove the bloatware that companies like AT&amp;T put onto their phones. So when my phone&#8217;s OS crashed and I cannot use my phone, I can use TWRP to restore my OS to a point in time when it worked properly, that easy, if its a hardware issue, as long as it boots and works as designed, they still replace the hardware, easy as pie&#8230; So as I mentioned, the 10% that know enough to unlock the bootloader and load their own OS, should know enough to take the proper precautions to protect themselves&#8230;</p>
<blockquote><p><strong><a title="Posts by egzthunder1" href="http://www.xda-developers.com/author/egzthunder1/" rel="author">egzthunder1</a></strong> over at XDA Developers states,</p>
<p>I can draw two conclusions:</p>
<ol>
<li>You have some of the worst contract reviewers and negotiators on the planet when it comes to dealing with US carriers.</li>
<li>You are indeed turning a page in history and have started going down a path where developers and hobbyists are not really welcome anymore.</li>
</ol>
<p>The path you are taking right now is likely #2, as you obviously can spend a pretty penny on half decent lawyers (based on recent wins against Cupertino’s finest). In fact, it seems to me that you are turning into what you claimed to despise the most. You have absolutely, positively, nothing at all to gain from locking the bootloader (and neither does AT&amp;T for that matter), and in fact, you are simply losing a good stream of bug reviewers and people who can discover pretty serious flaws in your code.</p></blockquote>
<p>Wake up and smell the coffee, Android is an open and flexible OS, stop locking people out of their right to modify and tweak as they please&#8230;</p>
<!-- wpms-network-global-inserts -->]]></content:encoded>
			<wfw:commentRss>http://itknowledgeexchange.techtarget.com/information-technology/att-samsung-galaxy-s4-is-bootloader-locked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy Mega Series</title>
		<link>http://itknowledgeexchange.techtarget.com/information-technology/samsung-galaxy-mega-series/</link>
		<comments>http://itknowledgeexchange.techtarget.com/information-technology/samsung-galaxy-mega-series/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 12:24:22 +0000</pubDate>
		<dc:creator>Nathan Simon</dc:creator>
				<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[5.8]]></category>
		<category><![CDATA[6.3]]></category>
		<category><![CDATA[720p]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Mega Series]]></category>
		<category><![CDATA[Samsung Galaxy Mega]]></category>
		<category><![CDATA[specifications]]></category>

		<guid isPermaLink="false">http://itknowledgeexchange.techtarget.com/information-technology/?p=1610</guid>
		<description><![CDATA[What&#8217;s this you ask? Well the Mega Series of phone is Samsung&#8217;s newest breed of smartphone or phablet as some like to call them. At a whopping 5.8&#8243; and 6.3&#8243; display size, these phones should be able to act as micro tablets (then again probably not, keep reading). Still great maybe for the office, I [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://itknowledgeexchange.techtarget.com/information-technology/files/2013/04/Samsung-Galaxy-Mega-5-and-6.jpg"><img class="alignnone  wp-image-1611" alt="Samsung Galaxy Mega 5 and 6" src="http://itknowledgeexchange.techtarget.com/information-technology/files/2013/04/Samsung-Galaxy-Mega-5-and-6.jpg" width="462" height="391" /></a></p>
<p>What&#8217;s this you ask? Well the Mega Series of phone is Samsung&#8217;s newest breed of smartphone or phablet as some like to call them. At a whopping 5.8&#8243; and 6.3&#8243; display size, these phones should be able to act as micro tablets (then again probably not, keep reading). Still great maybe for the office, I wouldn&#8217;t be caught holding one of these to my ear, let&#8217;s assume most people will use head sets!</p>
<p>What I do not get is that each phone, as big as the display is, will not have true HD displays, the 5.8 will get 960&#215;540 and the 6.3 will get at least 1280x720p. They both have larger batteries, 2600mAh and 3200mAh, and since the display&#8217;s aren&#8217;t high resolution they should be lighter on power than the Galaxy S4.</p>
<p>So If you are looking for a bigger version of the Galaxy S4, you are looking in the wrong place, these phones are not meant to intrude on the S4&#8242;s market, but to help Samsung compete in the 5&#8243;+ category.</p>
<p>Read more <a href="http://www.androidcentral.com/samsung-announces-58-inch-and-63-inch-galaxy-mega-smartphone" target="_blank">here</a>.</p>
<!-- wpms-network-global-inserts -->]]></content:encoded>
			<wfw:commentRss>http://itknowledgeexchange.techtarget.com/information-technology/samsung-galaxy-mega-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy S4 Official Specifications</title>
		<link>http://itknowledgeexchange.techtarget.com/information-technology/samsung-galaxy-s4-official-specifications/</link>
		<comments>http://itknowledgeexchange.techtarget.com/information-technology/samsung-galaxy-s4-official-specifications/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 12:48:08 +0000</pubDate>
		<dc:creator>Nathan Simon</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Galaxy S4]]></category>
		<category><![CDATA[Hands On]]></category>
		<category><![CDATA[specifications]]></category>

		<guid isPermaLink="false">http://itknowledgeexchange.techtarget.com/information-technology/?p=1554</guid>
		<description><![CDATA[So they finally announced the galaxy S4, with that said, I think they have made the decision for me, to get the &#8220;HTC One&#8221; or wait for the next iteration of the HTC. But since you are here because of the title &#8220;Official Specifications&#8221; I will provide them below. Official Samsung Galaxy S4 specs Network: 2.5G [...]]]></description>
				<content:encoded><![CDATA[<p>So they finally announced the galaxy S4, with that said, I think they have made the decision for me, to get the &#8220;HTC One&#8221; or wait for the next iteration of the HTC. But since you are here because of the title &#8220;Official Specifications&#8221; I will provide them below.</p>
<h3>Official Samsung Galaxy S4 specs</h3>
<ul>
<li><strong>Network:</strong> 2.5G (GSM/ GPRS/ EDGE): 850 / 900 / 1800 / 1900 MHz;  3G (HSPA+ 42Mbps): 850 / 900 / 1900 / 2100 MHz;  4G (LTE Cat 3 100/50Mbps) : up to 6 different band sets(Dependent on market)</li>
<li><strong>Display:</strong> 5 inch Full HD Super AMOLED (1920 x 1080) display, 441 ppi</li>
<li><strong>Processor: </strong>1.9GHz quad-core processor / 1.6GHz octa-core processor (will differ depending on market)</li>
<li><strong>OS: </strong>Android 4.2.2 Jelly Bean</li>
<li><strong>Rear Camera: </strong>13 Mega pixel Auto Focus camera with Flash &amp; Zero Shutter Lag, BIS</li>
<li><strong>Front Camera:</strong> 2 Mega pixel camera, Full HD recording @30fps with Zero Shutter Lag, BIS</li>
<li><strong>Video:</strong> Codec: MPEG4, H.264, H.263, DivX, DivX3.11, VC-1, VP8, WMV7/8, Sorenson Spark, HEVC;  Recording &amp; Playback: Full HD (1080p)</li>
<li><strong>Audio: </strong>Codec: MP3, AMR-NB/WB, AAC/AAC+/eAAC+, WMA, OGG, FLAC, AC-3, apt-X</li>
<li><strong>Camera Features: </strong>Dual Camera: Dual Shot / Dual Recording/ Dual Video Call Drama Shot, Sound &amp; Shot, 360 Photo, Cinema Photo, Eraser, Night, Best Photo, Best Face, Beauty Face, HDR (High Dynamic Range), Panorama, Sports</li>
<li><strong>Additional Features:</strong> Group Play: Share Music, Share Picture, Share Document, Play Games Story Album, S Translator, Optical Reader Samsung Smart Scroll, Samsung Smart Pause, Air Gesture, Air View, Samsung Hub, ChatON (Voice/Video Call, Share screen, 3-way calling) Samsung WatchON S Travel (Trip Advisor), S Voice™ Drive, S Health Samsung Adapt Display, Samsung Adapt Sound Auto adjust touch sensitivity (Glove friendly) Safety Assistance, Samsung Link, Screen Mirroring Samsung KNOX (B2B only)</li>
<li><strong>Google Mobile Services: </strong>Google Search, Google Maps, Gmail, Google Latitude, Google Play Store, Google Plus, YouTube, Google Talk, Google Places, Google Navigation, Google Downloads, Voice Search</li>
<li><strong>Connectivity: </strong>WiFi 802.11 a/b/g/n/ac (HT80), GPS / GLONASS, NFC,  Bluetooth® 4.0 (LE), IR LED (Remote Control), MHL 2.0</li>
<li><strong>Sensors: </strong>Accelerometer, RGB light, Geomagnetic, Proximity, Gyro, Barometer, Temperature &amp; Humidity, Gesture</li>
<li><strong>RAM:</strong> 2GB</li>
<li><strong>Internal Storage:</strong> 16/ 32/ 64 GB User memory + microSD slot (up to 64GB)</li>
<li><strong>Dimensions: </strong>136.6 x 69.8 x 7.9 mm, 130g</li>
<li><strong>Battery: </strong>2,600 mAh</li>
</ul>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/NIOQxZih9zE" frameborder="0" allowfullscreen></iframe><br />
The options that stand out to me are the 2600 mAh battery, that should carry a user 24hrs on medium use, and the octa-core processor (depending on market). 8 cores is nice, but what will you really use it for? My Dual Core Snapdragon processor is perfectly fine, I would hope that Samsung utilized the fastest storage memory possible, or the phone will still lag. With this aside, the phone will definitely sell, Samsung has the American market, Apple, your days on top are numbered.</p>
<!-- wpms-network-global-inserts -->]]></content:encoded>
			<wfw:commentRss>http://itknowledgeexchange.techtarget.com/information-technology/samsung-galaxy-s4-official-specifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet the Samsung 8-core Exynos 5 Octa mobile processor</title>
		<link>http://itknowledgeexchange.techtarget.com/information-technology/meet-the-samsung-8-core-exynos-5-octa-mobile-processor/</link>
		<comments>http://itknowledgeexchange.techtarget.com/information-technology/meet-the-samsung-8-core-exynos-5-octa-mobile-processor/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 14:22:25 +0000</pubDate>
		<dc:creator>Nathan Simon</dc:creator>
				<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[8-Core]]></category>
		<category><![CDATA[Mobile Processor]]></category>

		<guid isPermaLink="false">http://itknowledgeexchange.techtarget.com/information-technology/?p=1433</guid>
		<description><![CDATA[Samsung sure isn&#8217;t backing down from NVIDIA, announcing an 8-Core Mobile Processor. Didn&#8217;t they just announce a new Quad-Core Processor? Yes I believe they did, considering I wrote an article about it! Because it&#8217;s using this strategy, this chip is more suitable form small form factor devices like phones. Samsung says this tech will allow [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://itknowledgeexchange.techtarget.com/information-technology/files/2013/01/Samsung-Exynos-5-Octa-Core-Processor_70_percent_less_power.jpg"><img class="alignnone size-full wp-image-1435" src="http://itknowledgeexchange.techtarget.com/information-technology/files/2013/01/Samsung-Exynos-5-Octa-Core-Processor_70_percent_less_power.jpg" alt="" width="300" height="200" /></a></p>
<p>Samsung sure isn&#8217;t backing down from NVIDIA, announcing an 8-Core Mobile Processor. Didn&#8217;t they just announce a new Quad-Core Processor? Yes I believe they did, considering I wrote an article about it! <img src='http://itknowledgeexchange.techtarget.com/information-technology/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<blockquote><p>Because it&#8217;s using this strategy, this chip is more suitable form small form factor devices like phones. Samsung says this tech will allow the chip to use up to 70-percent less power than a traditional quad-core A15 SoC, or even a dual core Exynos 5 like the one seen in the Nexus 10. <a href="http://www.androidcentral.com/samsung-announces-8-core-exynos-5-mobile-processor" target="_blank">source AndroidCentral</a></p>
<p>Samsung used the big.LITTLE technology developed by ARM for its Exynos 5 Octa chipset. The Samsung processor is built using four ARM Cortex A15 cores, most likely clocked at 2.0 GHz, used for the tasks that require more processing power (games, photo/video editing, etc.) and four ARM Cortex A7 cores, probably clocked at 1.7 GHz, for the basic tasks.<a href="http://www.android.gs/octo-core-exynos-5-octa-soc-introduced-at-ces-2013-will-it-underpin-the-samsung-galaxy-s4/" target="_blank"> Source Android.gs</a></p></blockquote>
<p>This seems very promising, but then again, the processor isn&#8217;t currently the battery drain, it&#8217;s the screen, in the end, every little bit helps. I sure look forward to seeing this in our future smartphones!</p>
<p>&nbsp;</p>
<!-- wpms-network-global-inserts -->]]></content:encoded>
			<wfw:commentRss>http://itknowledgeexchange.techtarget.com/information-technology/meet-the-samsung-8-core-exynos-5-octa-mobile-processor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smaller Memory Chips for Smartphones in Production</title>
		<link>http://itknowledgeexchange.techtarget.com/information-technology/smaller-memory-chips-for-smartphones-in-production/</link>
		<comments>http://itknowledgeexchange.techtarget.com/information-technology/smaller-memory-chips-for-smartphones-in-production/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 13:56:01 +0000</pubDate>
		<dc:creator>Nathan Simon</dc:creator>
				<category><![CDATA[Samsung]]></category>
		<category><![CDATA[smartphone news]]></category>
		<category><![CDATA[10 nanometer]]></category>
		<category><![CDATA[64GB]]></category>
		<category><![CDATA[BB10]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[eMMC]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[NAND]]></category>
		<category><![CDATA[Phablets]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://itknowledgeexchange.techtarget.com/information-technology/?p=1292</guid>
		<description><![CDATA[That&#8217;s right Samsung has done it, they have shrunken their memory chips by 20 percent. Samsung has shifted from a 20 nanometer process to 10 nanometer process., you read that right TEN. Since the chips are smaller all their features are more closely smashed together increasing their speed and efficiency by up to 30 percent. [...]]]></description>
				<content:encoded><![CDATA[<p>That&#8217;s right Samsung has done it, they have shrunken their memory chips by 20 percent. Samsung has shifted from a 20 nanometer process to 10 nanometer process., you read that right TEN. Since the chips are smaller all their features are more closely smashed together increasing their speed and efficiency by up to 30 percent. Not only is that great news because of the fact that our phones, tablets, and phablets will be faster, but it will allow for more space in the phone itself, think of more battery!</p>
<p><a href="http://cdn.ttgtmedia.com/ITKE/uploads/blogs.dir/81/files/2012/11/Samsung-10-nanometer-process-64GB-emmc-nand.jpg"><img class="alignnone size-full wp-image-1293" src="http://cdn.ttgtmedia.com/ITKE/uploads/blogs.dir/81/files/2012/11/Samsung-10-nanometer-process-64GB-emmc-nand.jpg" alt="" width="293" height="155" /></a></p>
<blockquote><p>SEOUL, Korea, November 15, 2012 &#8211; Samsung Electronics Co., Ltd., the world leader in advanced memory technology, today announced a next-generation 64GB embedded multimedia card (eMMC) using 10 nanometer (nm)-class* process technology. The new 64Gb NAND memory went into production late last month.</p>
<p>The 64GB <a href="http://www.samsung.com/global/business/semiconductor/product/flash-emmc/overview">eMMC</a> Pro Class 2000 measures 11.5mm by 13mm, which represents a 20 percent reduction in size over the conventional embedded memory form factor (12mm by 16mm).  <a href="http://www.samsung.com/global/business/semiconductor/news-events/press-releases/detail?newsId=12281" target="_blank">source Samsung Press Release</a></p></blockquote>
<p>What does this mean to me personally? I currently am using an HTC One XL (the L denotes LTE) and its quite fast as it is. Can I hold out till the new year when phone with the new chips start shipping? I am not too sure about that. I have been pretty excited to get my hand on the new BlackBerry 10 phone, but if I do get a BB10 phone, that will be the last for a while. I will keep my ears to the ground and wait for the next big thing!</p>
<p>&nbsp;</p>
<!-- wpms-network-global-inserts -->]]></content:encoded>
			<wfw:commentRss>http://itknowledgeexchange.techtarget.com/information-technology/smaller-memory-chips-for-smartphones-in-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy S3 Review</title>
		<link>http://itknowledgeexchange.techtarget.com/information-technology/samsung-galaxy-s3-review/</link>
		<comments>http://itknowledgeexchange.techtarget.com/information-technology/samsung-galaxy-s3-review/#comments</comments>
		<pubDate>Sat, 26 May 2012 19:05:45 +0000</pubDate>
		<dc:creator>Nathan Simon</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[Android 4.0]]></category>
		<category><![CDATA[Android4.0]]></category>
		<category><![CDATA[Galaxy S 3]]></category>
		<category><![CDATA[galaxy s III]]></category>
		<category><![CDATA[GalaxyS3]]></category>
		<category><![CDATA[GalaxySIii]]></category>
		<category><![CDATA[mobilepostcross]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Galaxy]]></category>
		<category><![CDATA[Samsung Galaxy S 3]]></category>
		<category><![CDATA[Samsung Galaxy S III]]></category>
		<category><![CDATA[SamsungGalaxy]]></category>
		<category><![CDATA[SamsungGalaxyS3]]></category>
		<category><![CDATA[SamsungGalaxySIii]]></category>
		<category><![CDATA[TouchWiz]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://itknowledgeexchange.techtarget.com/information-technology/samsung-galaxy-s3-review/</guid>
		<description><![CDATA[Engadget got their hands on a Samsung Galaxy S3 and did one heck of a review on it&#8230; There are pictures, videos, and comparison charts. Here is an excerpt of the final words. The best thing about the Galaxy S III? That it&#8217;s more than the sum of its parts. Individually, the slightly larger and [...]]]></description>
				<content:encoded><![CDATA[<p>Engadget got their hands on a Samsung Galaxy S3 and did one heck of a review on it&#8230; There are pictures, videos, and comparison charts. Here is an excerpt of the final words.</p>
<blockquote><p>The best thing about the Galaxy S III? That it&#8217;s more than the sum of its parts. Individually, the slightly larger and better display, stronger processor and faster camera may not sound that special, but in daily operation they score major combo points: gathering up all the best bits of the older Galaxy S II and re-working them into a solidly modern (read: mid-2012) device. The power- and storage-hungry Android user simply cannot go wrong with this purchase, and neither can those looking for a great camera.</p>
<p>The worst thing about the GS III? No matter how hard it tries, it just isn&#8217;t greater than the sum of the HTC One X&#8217;s parts. That&#8217;s not to say it falls short, but merely to emphasize that times have changed since last year&#8217;s Galaxy S II, which landed on an unsuspecting world that was largely devoid of predators. The Snapdragon variant of the One X has similar computing power, battery life and photographic credibility, but it also has a much better user interface that sticks more closely to the guiding ethos of Android 4.0. The One X also has a more forward-looking physical design, while the GS III clings to the tried and true styles of old. Perhaps the biggest sacrifice you&#8217;d make by going for the One X over the GS III is the loss of the cheap storage offered by the microSD card. That&#8217;s a painful thing to give up, but given how deeply we feel about the need for Android to move forward and not get stuck in a Gingerbread-flavored groundhog day, we might just take the hit.</p></blockquote>
<p>Read the rest of the review <a href="http://www.engadget.com/2012/05/25/samsung-galaxy-s-iii-review/" target="_blank">here</a>.</p>
<!-- wpms-network-global-inserts -->]]></content:encoded>
			<wfw:commentRss>http://itknowledgeexchange.techtarget.com/information-technology/samsung-galaxy-s3-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Samsung takes top spot.</title>
		<link>http://itknowledgeexchange.techtarget.com/information-technology/samsung-takes-top-spot/</link>
		<comments>http://itknowledgeexchange.techtarget.com/information-technology/samsung-takes-top-spot/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 02:35:12 +0000</pubDate>
		<dc:creator>Nathan Simon</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[HTC One X]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://itknowledgeexchange.techtarget.com/information-technology/samsung-takes-top-spot/</guid>
		<description><![CDATA[Samsung takes top spot in mobile sales, that makes sense since they sell so much product to so many different areas of technology. Obviously it has a lot to do with the Samsung Galaxy SII, the Samsung Galaxy Tab, and the Samsung Galaxy Note. Nokia is not to far behind, and Apple takes third&#8230; What [...]]]></description>
				<content:encoded><![CDATA[<p>Samsung takes top spot in mobile sales, that makes sense since they sell so much product to so many different areas of technology. Obviously it has a lot to do with the Samsung Galaxy SII, the Samsung Galaxy Tab, and the Samsung Galaxy Note. Nokia is not to far behind, and Apple takes third&#8230; What about HTC you say? Well with the recent release of the HTC One X family in Europe and US/Canada, they are doing much better. Go <a href="http://www.gizmocanada.com/2012/04/samsung-overtakes-the-competition/" target="_blank">here</a> to read more.</p>
<!-- wpms-network-global-inserts -->]]></content:encoded>
			<wfw:commentRss>http://itknowledgeexchange.techtarget.com/information-technology/samsung-takes-top-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy S3 Teaser Flop?</title>
		<link>http://itknowledgeexchange.techtarget.com/information-technology/samsung-galaxy-s3-teaser-flop/</link>
		<comments>http://itknowledgeexchange.techtarget.com/information-technology/samsung-galaxy-s3-teaser-flop/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 12:49:19 +0000</pubDate>
		<dc:creator>Nathan Simon</dc:creator>
				<category><![CDATA[galaxy s III]]></category>
		<category><![CDATA[Ice Cream Sandwich]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[sheep]]></category>
		<category><![CDATA[the next galaxy]]></category>

		<guid isPermaLink="false">http://itknowledgeexchange.techtarget.com/information-technology/samsung-galaxy-s3-teaser-flop/</guid>
		<description><![CDATA[Thenextgalaxy.com is supposed to be a teaser website for the masses, but it seems to be down&#8230; if you have patience, it will eventually be back up. I think everyone and there dog or cat is clamouring to see what Samsung has in store for us&#8230; GizmoCanada.com has some quotes from other websites that have seen [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://Thenextgalaxy.com/" target="_blank">Thenextgalaxy.com</a> is supposed to be a teaser website for the masses, but it seems to be down&#8230; if you have patience, it will eventually be back up. I think everyone and there dog or cat is clamouring to see what Samsung has in store for us&#8230;</p>
<p>GizmoCanada.com has some quotes from other websites that have seen the video. Its not the most exciting, but its definitely a teaser&#8230;</p>
<p>The official announcement of the S3 will take place May 3rd&#8230; so we don&#8217;t have that much longer to wait.</p>
<p>Check it out <a href="http://www.gizmocanada.com/2012/04/samsung-galaxy-s3-teaser-website/" target="_blank">here</a>.</p>
<!-- wpms-network-global-inserts -->]]></content:encoded>
			<wfw:commentRss>http://itknowledgeexchange.techtarget.com/information-technology/samsung-galaxy-s3-teaser-flop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM Wants You! (Developers)</title>
		<link>http://itknowledgeexchange.techtarget.com/information-technology/rim-wants-you-developers/</link>
		<comments>http://itknowledgeexchange.techtarget.com/information-technology/rim-wants-you-developers/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 03:06:27 +0000</pubDate>
		<dc:creator>Nathan Simon</dc:creator>
				<category><![CDATA[BB10]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[free hardware]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://itknowledgeexchange.techtarget.com/information-technology/rim-wants-you-developers/</guid>
		<description><![CDATA[If you are a developer, do what you have to to get your hands on BB10! Who wouldn&#8217;t want the chance to program for what might possibly be the next best OS out there&#8230; RIM is hosting a BlackBerry 10 event in Orlando in May to coincide with its annual BlackBerry World user conference. There, [...]]]></description>
				<content:encoded><![CDATA[<p>If you are a developer, do what you have to to get your hands on BB10! Who wouldn&#8217;t want the chance to program for what might possibly be the next best OS out there&#8230;</p>
<blockquote><p>RIM is hosting a BlackBerry 10 event in Orlando in May to coincide with its annual BlackBerry World user conference. There, a limited number of developers will have the chance to tinker with the product.</p>
<p>&#8220;Although the device and the software that developers will see are not indicative of what BlackBerry 10 will be at launch, it&#8217;s a great chance to get building and see how their BlackBerry 10 apps will run in real life,&#8221; Victoria Berry, senior manager of PR and social media, developer and apps at RIM told TechNewsWorld.</p></blockquote>
<p>Go <a href="http://wp.me/p276Rl-um" target="_blank">here</a> to read more.</p>
<!-- wpms-network-global-inserts -->]]></content:encoded>
			<wfw:commentRss>http://itknowledgeexchange.techtarget.com/information-technology/rim-wants-you-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Lotus Glass vs Gorilla Glass 2</title>
		<link>http://itknowledgeexchange.techtarget.com/information-technology/samsung-lotus-glass-vs-gorilla-glass-2/</link>
		<comments>http://itknowledgeexchange.techtarget.com/information-technology/samsung-lotus-glass-vs-gorilla-glass-2/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:55:41 +0000</pubDate>
		<dc:creator>Nathan Simon</dc:creator>
				<category><![CDATA[AMOLED]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[CES2012]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[Gorilla Glass]]></category>
		<category><![CDATA[HD Super AMOLED]]></category>
		<category><![CDATA[Lotus Glass]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Galaxy S3]]></category>
		<category><![CDATA[screen protection]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://itknowledgeexchange.techtarget.com/information-technology/samsung-lotus-glass-vs-gorilla-glass-2/</guid>
		<description><![CDATA[Both made utilizing Corning&#8217;s technology, but Samsung&#8217;s manufacturing process allows for far superior screen quality&#8230; 2 of the most important qualities you look for in a smartphone these days, durability and visual quality. Corning released some information stating that Lotus Glass is just as strong as Gorilla Glass 2, yet because of the manufacturing process, it [...]]]></description>
				<content:encoded><![CDATA[<p>Both made utilizing Corning&#8217;s technology, but Samsung&#8217;s manufacturing process allows for far superior screen quality&#8230; 2 of the most important qualities you look for in a smartphone these days, durability and visual quality.</p>
