 




<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unified Communications: Click to talk &#187; Microsoft</title>
	<atom:link href="http://itknowledgeexchange.techtarget.com/connectivity/tag/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://itknowledgeexchange.techtarget.com/connectivity</link>
	<description>News and information about Unified Communications</description>
	<lastBuildDate>Fri, 01 Feb 2013 20:31:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Aspect Acquires Quilogy</title>
		<link>http://itknowledgeexchange.techtarget.com/connectivity/aspect-acquires-quilogy/</link>
		<comments>http://itknowledgeexchange.techtarget.com/connectivity/aspect-acquires-quilogy/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 01:22:27 +0000</pubDate>
		<dc:creator>Tony Bradley</dc:creator>
				<category><![CDATA[Aspect]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[contact center]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Quilogy]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[UC]]></category>
		<category><![CDATA[Unified Communications]]></category>

		<guid isPermaLink="false">http://itknowledgeexchange.techtarget.com/connectivity/aspect-acquires-quilogy/</guid>
		<description><![CDATA[Aspect has purchased Quilogy, a company with established expertise in Microsoft unified communications and SharePoint collaboration, for an undisclosed price. A NetworkWorld article summarizing the acquisition says &#8220;Aspect will apply SharePoint directly to contact centers, for example, enabling such services as expert search in which agents can find subject matter experts company-wide to answer callers&#8217; [...]]]></description>
				<content:encoded><![CDATA[<p>Aspect has purchased Quilogy, a company with established expertise in Microsoft unified communications and SharePoint collaboration, for an undisclosed price.</p>
<p>A NetworkWorld article summarizing the acquisition says &#8220;Aspect will apply SharePoint directly to contact centers, for example, enabling such services as expert search in which agents can find subject matter experts company-wide to answer callers&#8217; questions.&#8221;</p>
<p>It should be interesting to see how Aspect takes the skills and intellectual property of Quilogy and expands its portfolio of unified communications and contact center offerings.</p>
<!-- wpms-network-global-inserts -->]]></content:encoded>
			<wfw:commentRss>http://itknowledgeexchange.techtarget.com/connectivity/aspect-acquires-quilogy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009: A Year in Review for Microsoft Unified Communications</title>
		<link>http://itknowledgeexchange.techtarget.com/connectivity/2009-a-year-in-review-for-microsoft-unified-communications/</link>
		<comments>http://itknowledgeexchange.techtarget.com/connectivity/2009-a-year-in-review-for-microsoft-unified-communications/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 05:37:44 +0000</pubDate>
		<dc:creator>Tony Bradley</dc:creator>
				<category><![CDATA[Exchange 2010]]></category>
		<category><![CDATA[Joe Schurman]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[ocs 2010]]></category>
		<category><![CDATA[UC]]></category>
		<category><![CDATA[Unified Communications]]></category>

		<guid isPermaLink="false">http://itknowledgeexchange.techtarget.com/connectivity/2009-a-year-in-review-for-microsoft-unified-communications/</guid>
		<description><![CDATA[I suppose we can blame the crappy economy, but looking back on 2009 the unified communications market seems sort of stagnant. Granted, Microsoft released Office Communications Server 2007 R2, and much later in the year Exchange Server 2010, but it just doesn&#8217;t feel like much happened. That will be significantly different in 2010. Following on [...]]]></description>
				<content:encoded><![CDATA[<p>I suppose we can blame the crappy economy, but looking back on 2009 the unified communications market seems sort of stagnant. Granted, Microsoft released Office Communications Server 2007 R2, and much later in the year Exchange Server 2010, but it just doesn&#8217;t feel like much happened.</p>
<p>That will be significantly different in 2010. Following on the heels of Windows 7, and Exchange Server 2010, Microsoft has a busy year of product launches including OCS 2010, SharePoint 2010, Office 2010, and eventually (keep your fingers crossed) Windows Mobile 7 just to name a few. The way these products integrate and work together to deliver a seamless experience will revolutionize Microsoft unified communications and raise the bar for UC in general.</p>
<p>My friend and fellow Microsoft MVP Joe Schurman <a href="http://www.networkworld.com/community/node/49351" target="_blank">wrote up a detailed look back at Microsoft Unified Communications in 2009</a>, as well as some thoughts on what 2010 has in store and his own insight on where things should go if Microsoft wants to dominate this market.</p>
<!-- wpms-network-global-inserts -->]]></content:encoded>
			<wfw:commentRss>http://itknowledgeexchange.techtarget.com/connectivity/2009-a-year-in-review-for-microsoft-unified-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BT and Cisco Put Namebrand Credibility Behind Hosted UC</title>
		<link>http://itknowledgeexchange.techtarget.com/connectivity/bt-and-cisco-put-namebrand-credibility-behind-hosted-uc/</link>
		<comments>http://itknowledgeexchange.techtarget.com/connectivity/bt-and-cisco-put-namebrand-credibility-behind-hosted-uc/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 04:57:59 +0000</pubDate>
		<dc:creator>Tony Bradley</dc:creator>
				<category><![CDATA[BT]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[hosted]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[UC]]></category>
		<category><![CDATA[Unified Communications]]></category>

		<guid isPermaLink="false">http://itknowledgeexchange.techtarget.com/connectivity/bt-and-cisco-put-namebrand-credibility-behind-hosted-uc/</guid>
		<description><![CDATA[BT and Cisco announced that the two are teaming up to deliver hosted unified communications on a global scale. There is a lot of buzz&#8211;much of it little more than hype&#8211;about the impending merger of unified communications with the ubiquitous cloud, and the advent of delivering hosted unified communications. When you put names like BT [...]]]></description>
				<content:encoded><![CDATA[<p>BT and Cisco announced that the two are teaming up to deliver hosted unified communications on a global scale. There is a lot of buzz&#8211;much of it little more than hype&#8211;about the impending merger of unified communications with the ubiquitous cloud, and the advent of delivering hosted unified communications. When you put names like BT and Cisco with the story, though, it adds instant credibility.</p>
<p>As a IT solutions provider, BT has been one of the leading champions of unified communications. BT has been a strong partner and supporter of Microsoft Office Communications Server, and Microsoft unified communications solutions. Cisco, on the other hand, is one of Microsoft&#8217;s biggest competitors in the UC arena.</p>
<p>The fact remains, though, that Microsoft is a software solution that relies on third-party networking and telecommunications hardware, and Cisco happens to be a leader in those areas. The combination of BT and Cisco, and the ability to integrate Cisco hardware and software with OCS 2007 should provide a powerful and cost effective UC solution for those who would rather not invest in their own UC infrastructure.</p>
<p>As John Blake, head of hosted IP telephony evolution for BT, is <a href="http://www.computerworld.com/s/article/9141976/BT_Cisco_to_build_global_hosted_unified_communications_service" target="_blank">quoted saying in this article</a>, &#8220;Business haven&#8217;t the money to invest in new technology, but they desperately need new technology.&#8221;</p>
<!-- wpms-network-global-inserts -->]]></content:encoded>
			<wfw:commentRss>http://itknowledgeexchange.techtarget.com/connectivity/bt-and-cisco-put-namebrand-credibility-behind-hosted-uc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AltiGen Max Communications Server Gets Microsoft Seal of Approval</title>
		<link>http://itknowledgeexchange.techtarget.com/connectivity/altigen-max-communications-server-gets-microsoft-seal-of-approval/</link>
		<comments>http://itknowledgeexchange.techtarget.com/connectivity/altigen-max-communications-server-gets-microsoft-seal-of-approval/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 04:45:42 +0000</pubDate>
		<dc:creator>Tony Bradley</dc:creator>
				<category><![CDATA[AltiGen]]></category>
		<category><![CDATA[contact center]]></category>
		<category><![CDATA[gateway]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[OCS 2007]]></category>
		<category><![CDATA[Office Communications Server]]></category>
		<category><![CDATA[PSTN]]></category>
		<category><![CDATA[UC]]></category>
		<category><![CDATA[Unified Communications]]></category>

		<guid isPermaLink="false">http://itknowledgeexchange.techtarget.com/connectivity/altigen-max-communications-server-gets-microsoft-seal-of-approval/</guid>
		<description><![CDATA[AltiGen Communications has successfully completed Microsoft&#8217;s Open Interoperability Program (OIP) for Office Communications Server 2007 R2, becoming the first company to offer both an all-in-one integrated contact center application, as well as a PSTN gateway for Microsoft OCS 2007.  In a press release, Niel Levonius, director of business strategy for AltiGen said &#8220;AltiGen is the first [...]]]></description>
				<content:encoded><![CDATA[<p>AltiGen Communications has <a href="http://money.cnn.com/news/newsfeeds/articles/marketwire/0567035.htm" target="_blank">successfully completed Microsoft&#8217;s Open Interoperability Program (OIP)</a> for Office Communications Server 2007 R2, becoming the first company to offer both an all-in-one integrated contact center application, as well as a PSTN gateway for Microsoft OCS 2007. </p>
<p>In a press release, Niel Levonius, director of business strategy for AltiGen said &#8220;AltiGen is the first vendor to be certified as both an integrated call center solution and intelligent gateway solution with direct SIP integration to Microsoft&#8217;s Office Communications Server 2007.&#8221;</p>
<p>Levonius added &#8220;With a rich set of UC application functionality natively integrated to OCS 2007, AltiGen is able to uniquely offer Microsoft customers a powerful alternative to other Unified Communications technologies. Finally, customers are able to deploy a complete end-to-end 100% Microsoft-based Unified Communications solution.&#8221;</p>
<!-- wpms-network-global-inserts -->]]></content:encoded>
			<wfw:commentRss>http://itknowledgeexchange.techtarget.com/connectivity/altigen-max-communications-server-gets-microsoft-seal-of-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LifeSize Acquisition Moves Logitech into Video-Conferencing</title>
		<link>http://itknowledgeexchange.techtarget.com/connectivity/lifesize-acquisition-moves-logitech-into-video-conferencing/</link>
		<comments>http://itknowledgeexchange.techtarget.com/connectivity/lifesize-acquisition-moves-logitech-into-video-conferencing/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 04:32:49 +0000</pubDate>
		<dc:creator>Tony Bradley</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[LifeSize]]></category>
		<category><![CDATA[Logitech]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[UC]]></category>
		<category><![CDATA[Unified Communications]]></category>
		<category><![CDATA[Video conferencing]]></category>

		<guid isPermaLink="false">http://itknowledgeexchange.techtarget.com/connectivity/lifesize-acquisition-moves-logitech-into-video-conferencing/</guid>
		<description><![CDATA[Logitech is a name that most people are familiar with. It is a virtual household word when it comes to things like keyboards, mice, PC game controllers, and webcam equipment. Logitech is not a name, however, typically associated with enterprise-class video-conferencing. That is about to change. Logitech announced the purchase of LifeSize Communications for $405 [...]]]></description>
				<content:encoded><![CDATA[<p>Logitech is a name that most people are familiar with. It is a virtual household word when it comes to things like keyboards, mice, PC game controllers, and webcam equipment. Logitech is not a name, however, typically associated with enterprise-class video-conferencing. That is about to change.</p>
<p>Logitech announced the <a href="http://www.pcworld.com/businesscenter/article/181915/logitech_moves_to_big_leagues_with_lifesize.html" target="_blank">purchase of LifeSize Communications for $405 million</a>. LifeSize has an established presence providing high-definition equipment for corporate video-conferencing systems. With 9,000 customers spanning 80 countries, LifeSize is not a newcomer to the field.</p>
<p>The move pits Logitech against major players in this market like Cisco and HP. Logitech can take LifeSize and do battle against Cisco and HP on its own, or it could conceivably pair up with Microsoft. A symbiotic relationship between Microsoft&#8217;s unified communications and conferencing software and the Logitech / LifeSize hardware could be a win-win for both parties and create a whole greater than the sum of its parts for facing off against Cisco and HP.</p>
<!-- wpms-network-global-inserts -->]]></content:encoded>
			<wfw:commentRss>http://itknowledgeexchange.techtarget.com/connectivity/lifesize-acquisition-moves-logitech-into-video-conferencing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IBM Challenges Microsoft to a Cage Match</title>
		<link>http://itknowledgeexchange.techtarget.com/connectivity/ibm-challenges-microsoft-to-a-cage-match/</link>
		<comments>http://itknowledgeexchange.techtarget.com/connectivity/ibm-challenges-microsoft-to-a-cage-match/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 13:55:22 +0000</pubDate>
		<dc:creator>Tony Bradley</dc:creator>
				<category><![CDATA[cage match]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[UC]]></category>
		<category><![CDATA[Unified Communications]]></category>
		<category><![CDATA[VoiceCon]]></category>

		<guid isPermaLink="false">http://itknowledgeexchange.techtarget.com/connectivity/ibm-challenges-microsoft-to-a-cage-match/</guid>
		<description><![CDATA[Its unified communications meets WWF. IBM had some serious issues during a live demonstration of its UC technologies at the Enterprise 2.0 conference. Its a presenter&#8217;s nightmare. I am sure the stuff works better than that and I assume they even rehearsed the presentation just fine. But, during the actual live presentation all of sudden [...]]]></description>
				<content:encoded><![CDATA[<p>Its unified communications meets WWF.</p>
<p>IBM had some serious issues during a live demonstration of its UC technologies at the Enterprise 2.0 conference. Its a presenter&#8217;s nightmare. I am sure the stuff works better than that and I assume they even rehearsed the presentation just fine. But, during the actual live presentation all of sudden the bandwidth wasn&#8217;t there to deliver a smooth experience. C&#8217;est la vie.</p>
<p>IBM rebounded from that experience and <a href="http://www.theregister.co.uk/2009/11/03/enterprise2point0_ibm_uc_challenge/" target="_blank">moved on to issuing challenges to Microsoft</a>. Basically- IBM says its UC solution is superior to Microsoft&#8217;s and its willing to prove it in a head-to-head, mano-a-mano, cage match at VoiceCon in Spring of 2010.</p>
<p>What do you think? Will Microsoft accept the challenge? Can IBM hold its own in a cage match with Microsoft UC?</p>
<p>Perhaps IBM can also get Hulk Hogan for a new marketing campaign?</p>
<!-- wpms-network-global-inserts -->]]></content:encoded>
			<wfw:commentRss>http://itknowledgeexchange.techtarget.com/connectivity/ibm-challenges-microsoft-to-a-cage-match/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unified Communications? There Is No App for That</title>
		<link>http://itknowledgeexchange.techtarget.com/connectivity/unified-communications-there-is-no-app-for-that/</link>
		<comments>http://itknowledgeexchange.techtarget.com/connectivity/unified-communications-there-is-no-app-for-that/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 04:21:09 +0000</pubDate>
		<dc:creator>Tony Bradley</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office Communicator Mobile]]></category>
		<category><![CDATA[UC]]></category>
		<category><![CDATA[Unified Communications]]></category>
		<category><![CDATA[Windows Mobile 6.5]]></category>

		<guid isPermaLink="false">http://itknowledgeexchange.techtarget.com/connectivity/unified-communications-there-is-no-app-for-that/</guid>
		<description><![CDATA[OK. To be fair, there are iPhone apps related to unified communications, and even an iPhone app which provides rudimentary integration with Microsoft Office Communicator. The point, however, is that as popular and as functional as the iPhone is it still has some catching up to do in order to be a viable platform for [...]]]></description>
				<content:encoded><![CDATA[<p>OK. To be fair, there are iPhone apps related to unified communications, and even an iPhone app which provides rudimentary integration with Microsoft Office Communicator. The point, however, is that as popular and as functional as the iPhone is it still has some catching up to do in order to be a viable platform for enterprise mobile and unified communications.</p>
<p>I had an iPhone for a few months. I enjoyed it, and I felt like it had a lot of really cool features, but in the end I found the fact that there is &#8216;an app for that&#8217; for so many things to be more of a distraction and a time-suck than a value. I also <a href="http://www.networkworld.com/community/node/46745" target="_blank">missed Office Communicator Mobile and my Office Mobile applications</a> so I eventually traded my iPhone for the AT&amp;T (HTC) Tilt&#8211; a Windows Mobile 6.0 device.</p>
<p>New phones are emerging with the <a href="http://www.pcworld.com/article/173912/verizon_droid_takes_on_iphone_highlights_injustice_of_exclusivity.html" target="_blank">potential to challenge the iPhone</a> for rock star status among mobile devices. The <a href="http://www.pcworld.com/article/173102/atandt_unleashes_windows_mobile_65_with_htc_pure.html" target="_blank">HTC Pure</a> isn&#8217;t really one of them, but it is the crown jewel of the <a href="http://www.pcworld.com/article/173290/why_windows_mobile_65_matters.html" target="_blank">Windows Mobile 6.5 devices </a>which recently hit the streets. I&#8217;m debating holding my breath to see if the <a href="http://www.brighthand.com/default.asp?newsID=15768&amp;review=HTC+HD2+Leo+Windows+Mobile+6.5" target="_blank">HTC HD2</a> comes to AT&amp;T when Windows Mobile 7 is unleashed, but that seems like a long time to wait for a rumored device on a vaporware OS that may not even be offered through my wireless provider if/when it does arrive.</p>
<p>Back to the iPhone though. The iPhone is the #2 smart phone in America. It is lower on the global totem pole, but as it begins to be offered through multiple providers in China that could quickly change. However, there is a reason that <a href="http://www.pcworld.com/article/173601/symbian_and_android_to_lead_mobile_os_market_in_2012.html" target="_blank">Nokia and RIM have so much of the smart phone market share</a> and it has a lot to do with the ability to integrate with enterprise networks and applications. Until Apple gets an app for that it is going to have a <a href="http://www.pcworld.com/article/174218/nokia_lawsuit_seeks_a_piece_of_the_iphone_pie.html" target="_blank">tough time being a serious threat</a> in the enterprise.</p>
<p>The flip side of that point though is that Microsoft could do itself a favor and extend its reach by working with Apple to make that happen. The iPhone is a formidable mobile device and it is hugely popular. Microsoft should <a href="http://www.pcworld.com/businesscenter/article/170132/five_benefits_of_the_microsoftnokia_partnership.html" target="_blank">develop Office Communicator Mobile and Office Mobile apps</a> for the iPhone to promote the use of Microsoft products no matter what mobile platform is being used.</p>
<!-- wpms-network-global-inserts -->]]></content:encoded>
			<wfw:commentRss>http://itknowledgeexchange.techtarget.com/connectivity/unified-communications-there-is-no-app-for-that/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Designing a Resilient Microsoft Unified Communications Environment</title>
		<link>http://itknowledgeexchange.techtarget.com/connectivity/designing-a-resilient-microsoft-unified-communications-environment/</link>
		<comments>http://itknowledgeexchange.techtarget.com/connectivity/designing-a-resilient-microsoft-unified-communications-environment/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 02:56:59 +0000</pubDate>
		<dc:creator>Tony Bradley</dc:creator>
				<category><![CDATA[business continuity]]></category>
		<category><![CDATA[disaster recovery]]></category>
		<category><![CDATA[failover]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[OCS 2007 R2]]></category>
		<category><![CDATA[Office Communications Server]]></category>
		<category><![CDATA[redundancy]]></category>
		<category><![CDATA[resiliency]]></category>
		<category><![CDATA[UC]]></category>
		<category><![CDATA[Unified Communications]]></category>

		<guid isPermaLink="false">http://itknowledgeexchange.techtarget.com/connectivity/designing-a-resilient-microsoft-unified-communications-environment/</guid>
		<description><![CDATA[As organizations move to unified communications it becomes imperative that disaster recovery and business continuity be incorporated into the design and implementation. In the event that a natural disaster or other catastrophe strike the primary data center, there needs to be a fall-back plan in place to ensure that the business can continue to communicate [...]]]></description>
				<content:encoded><![CDATA[<p>As organizations move to unified communications it becomes imperative that disaster recovery and business continuity be incorporated into the design and implementation. In the event that a natural disaster or other catastrophe strike the primary data center, there needs to be a fall-back plan in place to ensure that the business can continue to communicate and work productively.</p>
<p>The ability to provide some sort of failover redundancy or site resiliency has been seen as an Achilles heel of Microsoft Office Communications Server. Microsoft has made some enhancements though in R2 and produced a <a href="http://www.microsoft.com/downloads/details.aspx?displaylang=en&amp;FamilyID=c930febb-3a44-4bf3-969d-1c52675a7063" target="_blank">white paper describing how to accomplish site resiliency</a> with Microsoft OCS 2007 R2.</p>
<p>Here is the description Microsoft provides for the white paper:</p>
<p style="padding-left: 30px"><span><em>This white paper describes a site resiliency solution for Office Communications Server 2007 R2. The solution includes an Enterprise pool that spans two geographically separate sites. The solution provides a failover mechanism between the two sites to ensure that Office Communications Server functionality such as instant messaging, presence, and conferencing remains available even if one of the sites becomes unavailable.</p>
<p>This white paper is divided into three main sections: </em></span></p>
<div class="downloadInfo" style="padding-left: 30px">
<ul>
<li><em>The <strong>Solution</strong> section provides an overview of the tested and supported site resiliency solution described in this paper. </em></li>
<li><em>The <strong>Test Methodology</strong> section describes the testing topology, expected behavior, and test results. </em></li>
<li><em>The <strong>Findings and Recommendations</strong> section provides practical guidance for deploying your own failover solution. </em></li>
</ul>
<p><em>To successfully follow this paper, you should have a thorough understanding of Office Communications Server 2007 R2 and Windows Server 2008 Failover Clustering.</em></div>
<!-- wpms-network-global-inserts -->]]></content:encoded>
			<wfw:commentRss>http://itknowledgeexchange.techtarget.com/connectivity/designing-a-resilient-microsoft-unified-communications-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forefront Security for OCS Management Pack for System Center Operations Manager 2007</title>
		<link>http://itknowledgeexchange.techtarget.com/connectivity/forefront-security-for-ocs-management-pack-for-system-center-operations-manager-2007/</link>
		<comments>http://itknowledgeexchange.techtarget.com/connectivity/forefront-security-for-ocs-management-pack-for-system-center-operations-manager-2007/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 02:45:50 +0000</pubDate>
		<dc:creator>Tony Bradley</dc:creator>
				<category><![CDATA[malware]]></category>
		<category><![CDATA[Management Pack]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[OCS 2007 R2]]></category>
		<category><![CDATA[Office Communications Server]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[SCOM 2007]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[System Center Operation Manager]]></category>

		<guid isPermaLink="false">http://itknowledgeexchange.techtarget.com/connectivity/forefront-security-for-ocs-management-pack-for-system-center-operations-manager-2007/</guid>
		<description><![CDATA[For organizations that rely on Microsoft unified communications, Forefront Security seems like a natural fit. With components to protect and secure Exchange, SharePoint, and Office Communications Server, as well as client endpoints, Forefront Security provides comprehensive protection for a Microsoft unified communications environment. To make things even easier to monitor and manage, Microsoft has developed [...]]]></description>
				<content:encoded><![CDATA[<p><span>For organizations that rely on Microsoft unified communications, Forefront Security seems like a natural fit. With components to protect and secure Exchange, SharePoint, and Office Communications Server, as well as client endpoints, Forefront Security provides comprehensive protection for a Microsoft unified communications environment.</span></p>
<p><span>To make things even easier to monitor and manage, Microsoft has developed a <a href="Forefront Security for Office Communications Server Management Pack for System Center Operations Manager 2007" target="_blank">Forefront Security for Office Communications Server Management Pack for System Center Operations Manager 2007</a>. Microsoft provides the following overview of the capabilities of this tool:</span></p>
<blockquote><p><span><em>The Microsoft Forefront Security for Office Communications Server Management Pack for Microsoft System Center Operations Manager 2007 provides real-time insight into the health and performance of key Forefront Security for Office Communications Server (Version 10) components and services. The Microsoft Forefront Security for Office Communications Server Management Pack alerts the administrator to critical events affecting the security of their OCS environment. Proactive management of the Microsoft Forefront Security for Office Communications Server environment is facilitated through management pack activity reports on IM scan performance.</p>
<p><strong>Feature Bullet Summary </strong></em></span></p>
<ul>
<li><em>Monitoring of current license state </em></li>
<li><em>Monitoring of Antimalware Engine health and update activity </em></li>
<li><em>Monitoring of IM Scan Job availability </em></li>
<li><em>Monitoring health of required Forefront Security for OCS services </em></li>
<li><em>Reports on key Forefront for OCS performance counters </em></li>
</ul>
</blockquote>
<!-- wpms-network-global-inserts -->]]></content:encoded>
			<wfw:commentRss>http://itknowledgeexchange.techtarget.com/connectivity/forefront-security-for-ocs-management-pack-for-system-center-operations-manager-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Unleashes More Comprehensive IM Connectivity</title>
		<link>http://itknowledgeexchange.techtarget.com/connectivity/microsoft-unleashes-more-comprehensive-im-connectivity/</link>
		<comments>http://itknowledgeexchange.techtarget.com/connectivity/microsoft-unleashes-more-comprehensive-im-connectivity/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 04:05:45 +0000</pubDate>
		<dc:creator>Tony Bradley</dc:creator>
				<category><![CDATA[AIM]]></category>
		<category><![CDATA[Google Talk]]></category>
		<category><![CDATA[instant messaging]]></category>
		<category><![CDATA[Jabber]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[OCS]]></category>
		<category><![CDATA[OCS 2007]]></category>
		<category><![CDATA[Office Communications Server]]></category>
		<category><![CDATA[PIC]]></category>
		<category><![CDATA[Public IM Connectivity]]></category>
		<category><![CDATA[Windows Live Messenger]]></category>
		<category><![CDATA[XMPP Gateway]]></category>
		<category><![CDATA[Yahoo Instant Messenger]]></category>

		<guid isPermaLink="false">http://itknowledgeexchange.techtarget.com/connectivity/microsoft-unleashes-more-comprehensive-im-connectivity/</guid>
		<description><![CDATA[Organizations using Office Communications Server 2007 (OCS 2007) have a powerful instant messaging tool with Office Communicator and Communicator Mobile. Federation allows different organizations running OCS to link up so that the users in each entity can see each other&#8217;s presence and communicate seamlessly. As it turns out, not every organization is running OCS 2007. [...]]]></description>
				<content:encoded><![CDATA[<p>Organizations using Office Communications Server 2007 (OCS 2007) have a powerful instant messaging tool with Office Communicator and Communicator Mobile. Federation allows different organizations running OCS to link up so that the users in each entity can see each other&#8217;s presence and communicate seamlessly.</p>
<p>As it turns out, not every organization is running OCS 2007. I know, right? There are even a vast number of small and medium businesses with no enterprise instant messaging solution. Go figure. Many organizations rely on free IM options- AIM (AOL Instant Messenger), Windows Live Messenger, Google Talk, etc.</p>
<p>Microsoft had two announcements this week that change the landscape for instant messaging with OCS 2007. First, it released the <a href="http://www.microsoft.com/presspass/features/2009/oct09/10-01ucinterop.mspx" target="_blank">XMPP gateway for OCS R2</a>.  The new gateway expands the options for IM by enabling connectivity to systems such as Google Talk and Jabber. </p>
<p>The second announcement was that connectivity with AOL is now included in the licensing price, along with Windows Live, which was announced a few months ago.  That means that OCS 2007 R2 can connect with AIM and Windows Live Messenger accounts without the need to purchase Public IM Connectivity (PIC) licenses.</p>
<p>Organizations that want/need to connect with Yahoo IM accounts will still have to purchase the necessary PIC licenses.</p>
<!-- wpms-network-global-inserts -->]]></content:encoded>
			<wfw:commentRss>http://itknowledgeexchange.techtarget.com/connectivity/microsoft-unleashes-more-comprehensive-im-connectivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
