<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Oracle throws hardware at disk bandwidth problem</title>
	<atom:link href="http://itknowledgeexchange.techtarget.com/channel-marker/oracle-throws-hardware-at-disk-bandwidth-problem/feed/" rel="self" type="application/rss+xml" />
	<link>http://itknowledgeexchange.techtarget.com/channel-marker/oracle-throws-hardware-at-disk-bandwidth-problem/</link>
	<description>A SearchITChannel.com blog</description>
	<pubDate>Thu, 26 Nov 2009 23:44:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Top five questions about Sun-Oracle - Channel Marker</title>
		<link>http://itknowledgeexchange.techtarget.com/channel-marker/oracle-throws-hardware-at-disk-bandwidth-problem/#comment-685</link>
		<dc:creator>Top five questions about Sun-Oracle - Channel Marker</dc:creator>
		<pubDate>Tue, 21 Apr 2009 03:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://channelmarker.blogs.techtarget.com/2008/09/25/oracle-throws-hardware-at-disk-bandwidth-problem/#comment-685</guid>
		<description>[...] happens to Oracle&#8217;s ardent courtship of Dell and Hewlett-Packard? One can only guess that the HP-Oracle Exadata &#8220;Database machine&#8221; is a goner now. Not that it was setting any sales [...]</description>
		<content:encoded><![CDATA[<p>[...] happens to Oracle&#8217;s ardent courtship of Dell and Hewlett-Packard? One can only guess that the HP-Oracle Exadata &#8220;Database machine&#8221; is a goner now. Not that it was setting any sales [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Closson's Oracle Blog: Platform, Storage &#38; Clustering Topics Related to Oracle Databases</title>
		<link>http://itknowledgeexchange.techtarget.com/channel-marker/oracle-throws-hardware-at-disk-bandwidth-problem/#comment-648</link>
		<dc:creator>Kevin Closson's Oracle Blog: Platform, Storage &#38; Clustering Topics Related to Oracle Databases</dc:creator>
		<pubDate>Fri, 26 Sep 2008 22:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://channelmarker.blogs.techtarget.com/2008/09/25/oracle-throws-hardware-at-disk-bandwidth-problem/#comment-648</guid>
		<description>&lt;strong&gt;Oracle Exadata Storage Server. Part&#160;I.&lt;/strong&gt;

Brute Force with Brains.
Here is a brief overview of the Oracle Exadata Storage Server key performance attributes:

Intelligent Storage. Ship less data due to query intelligence in the storage.
Bigger Pipes. Infiniband with Remote Direct Memory Access....</description>
		<content:encoded><![CDATA[<p>&lt;strong&gt;Oracle Exadata Storage Server. Part&nbsp;I.&lt;/strong&gt;</p>
<p>Brute Force with Brains.<br />
Here is a brief overview of the Oracle Exadata Storage Server key performance attributes:</p>
<p>Intelligent Storage. Ship less data due to query intelligence in the storage.<br />
Bigger Pipes. Infiniband with Remote Direct Memory Access&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- dynamic -->