 




<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enterprise IT Watch Blog &#187; Smart Phones</title>
	<atom:link href="http://itknowledgeexchange.techtarget.com/IT-watch-blog/tag/smart-phones/feed/" rel="self" type="application/rss+xml" />
	<link>http://itknowledgeexchange.techtarget.com/IT-watch-blog</link>
	<description>What's new and what matters in IT news, opinion and analysis.</description>
	<lastBuildDate>Wed, 22 May 2013 13:27:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>IT infographic: Smartphones in 2013</title>
		<link>http://itknowledgeexchange.techtarget.com/IT-watch-blog/it-infographic-smartphones-in-2013/</link>
		<comments>http://itknowledgeexchange.techtarget.com/IT-watch-blog/it-infographic-smartphones-in-2013/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 18:44:48 +0000</pubDate>
		<dc:creator>Michael Tidmarsh</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Smart Phones]]></category>

		<guid isPermaLink="false">http://itknowledgeexchange.techtarget.com/IT-watch-blog/?p=5027</guid>
		<description><![CDATA[The mobile industry has been creating quite a buzz in the news recently with the release of BlackBerry&#8217;s Q10 and Z10 smartphones. Along with the company back in the game, the research group API released its forecast for mobile platforms in 2013. This infographic from MuveeBlog goes in-depth on what we can expect this year [...]]]></description>
				<content:encoded><![CDATA[<p>The mobile industry has been creating quite a buzz in the news recently with the release of BlackBerry&#8217;s Q10 and Z10 smartphones. Along with the company back in the game, the research group API released its forecast for mobile platforms in 2013. This infographic from <em>MuveeBlog</em> goes in-depth on what we can expect this year from Android, Apple, Microsoft and BlackBerry smartphones.</p>
<p>Tell us in the comments below what your thoughts are for the mobile industry in 2013.</p>
<p><div class='visually_embed' data-category='Technology' rel='infographic'>
			<img class='visually_embed_infographic' src='http://thumbnails.visually.netdna-cdn.com/can-blackberry-come-back-2013-smartphone-prediction_510b7d7933767_w587.png' rel='http://thumbnails.visually.netdna-cdn.com/can-blackberry-come-back-2013-smartphone-prediction_510b7d7933767.png' alt='Can Blackberry come back? 2013 Smartphone prediction' />
			<div class='visually_embed_bar'>
				<span class='visually_embed_cycle'><a href="http://visual.ly/can-blackberry-come-back-2013-smartphone-prediction/?utm_source=visually_embed">Can Blackberry come back? 2013 Smartphone prediction infographic</a> </span>
			</div>
			<a id='visually_embed_view_more' target='_blank' href='http://visual.ly/can-blackberry-come-back-2013-smartphone-prediction?utm_source=visually_embed'></a>
			<link rel='stylesheet' type='text/css' href='http://visual.ly/embeder/style.css' />
			<script type='text/javascript' src='http://visual.ly/embeder/embed.js'></script>
		</div></p>
<!-- wpms-network-global-inserts -->]]></content:encoded>
			<wfw:commentRss>http://itknowledgeexchange.techtarget.com/IT-watch-blog/it-infographic-smartphones-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM&#8217;s new BlackBerry Enterprise Server Express throws a bone to consumerized IT departments</title>
		<link>http://itknowledgeexchange.techtarget.com/IT-watch-blog/rims-new-blackberry-enterprise-server-express-throws-a-bone-to-consumerized-it-departments/</link>
		<comments>http://itknowledgeexchange.techtarget.com/IT-watch-blog/rims-new-blackberry-enterprise-server-express-throws-a-bone-to-consumerized-it-departments/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 14:46:06 +0000</pubDate>
		<dc:creator>Michael Morisy</dc:creator>
				<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Smart Phones]]></category>

		<guid isPermaLink="false">http://itknowledgeexchange.techtarget.com/IT-watch-blog/?p=616</guid>
		<description><![CDATA[Research In Motion (RIM)&#8217;s new product features two words you don&#8217;t often see together: &#8220;Enterprise&#8221; and &#8220;Express.&#8221; Along with telecoms, good enterprise relations have long been RIM&#8217;s bread and butter, with the smartphone giant preferring to deploy its phone fleet through the proper channels, but with more end users choosing, purchasing, and bringing in their [...]]]></description>
				<content:encoded><![CDATA[<p>Research In Motion (RIM)&#8217;s new product features two words you don&#8217;t often see together: &#8220;Enterprise&#8221; and &#8220;Express.&#8221; Along with telecoms, good enterprise relations have long been RIM&#8217;s bread and butter, with the smartphone giant preferring to deploy its phone fleet through the proper channels, but with more end users choosing, purchasing, and bringing in their smartphones to the office, RIM&#8217;s now offering a &#8220;lightweight&#8221; version of its pricey BlackBerry Enterprise Server at a surprising price point: Free.</p>
<p>From the <a href="http://press.rim.com/release.jsp?id=3546">official RIM announcement</a>:</p>
<blockquote><p>The new BlackBerry Enterprise Server Express software will be provided free of charge in order to address two key market opportunities. First, the software offers economical advantages to small and mid-sized businesses (SMBs) that desire the enterprise-grade security and manageability of BlackBerry® Enterprise Server but don’t require all of its advanced features. Second, more and more consumers are purchasing BlackBerry smartphones and the free BlackBerry Enterprise Server Express software provides a cost-effective solution that enables IT departments to meet the growing demand from employees to be able to connect their personal BlackBerry smartphones to their work email.</p></blockquote>
<p>The offering boasts &#8220;over 35 IT controls and policies, including the ability to remotely wipe a smartphone and enforce and reset passwords,&#8221; which covers a variety of basic business needs, and which could be a great introduction to the hundreds of management and integration features that the full BES offers.</p>
<!-- wpms-network-global-inserts -->]]></content:encoded>
			<wfw:commentRss>http://itknowledgeexchange.techtarget.com/IT-watch-blog/rims-new-blackberry-enterprise-server-express-throws-a-bone-to-consumerized-it-departments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
